Menu

Labdarúgás

VB selejtező

Svédország – Svájc

0:2

P Játékos Z MIN G Assz. ŽK ČK
1. Haaland Erling (NOR) 8 707 16 2 0 0
2. Arnautović Marko (AUT) 7 425 8 1 0 0
3. Depay Memphis (NED) 8 539 8 4 1 0
4. Kane Harry (ENG) 8 681 8 0 0 0
5. Merino Mikel (ESP) 6 468 6 0 1 0
6. Oyarzabal Mikel (ESP) 6 447 6 3 0 0
7. Kramarić Andrej (CRO) 8 521 6 1 1 0
8. De Bruyne Kevin (BEL) 6 473 6 1 1 0
9. Ronaldo Cristiano (POR) 5 371 5 0 0 1
10. Varga Barnabás (HUN) 5 440 5 0 3 0
11. Parrott Troy (IRL) 4 196 5 0 1 0
12. Mbappé Kylian (FRA) 4 353 5 3 1 0
13. Højlund Rasmus (DEN) 5 274 5 1 0 0
14. Retegui Mateo (ITA) 8 615 5 4 0 0
15. Doku Jérémy (BEL) 8 645 5 3 0 0
16. Aasgaard Thelo (NOR) 4 118 5 1 0 0
17. Sørloth Alexander (NOR) 8 591 5 2 1 0
18. Džeko Edin (BSN) 7 507 5 0 1 0
19. Wilson Harry (WAL) 5 433 5 2 2 0
20. Embolo Breel (SUI) 6 487 4 0 0 0
21. Gudmundsson Albert (ISL) 5 424 4 2 0 0
22. Woltemade Nick (GER) 6 482 4 1 0 0
23. Gregoritsch Michael (AUT) 8 422 4 0 1 0
24. Mitrović Aleksandar (SRB) 6 340 4 0 0 0
25. Gakpo Cody (NED) 8 653 4 4 0 0
26. Malen Donyell (NED) 7 400 4 2 0 0
27. Kean Moise (ITA) 3 179 4 0 0 0
28. Perišić Ivan (CRO) 8 554 4 4 0 0
29. Schick Patrik (CZE) 6 464 4 0 0 0
30. Lewandowski Robert (POL) 7 510 4 2 0 0
31. Malinovskyj Ruslan (UKR) 3 235 3 1 2 0
32. Neves João (POR) 4 337 3 0 1 0
33. Fernandes Bruno (POR) 5 394 3 1 2 0
34. Esposito Francesco Pio (ITA) 5 228 3 0 1 0
35. Huculjak Olexij (UKR) 5 339 3 2 0 0
36. Tzolis Christos (GRE) 6 533 3 0 0 0
37. Yıldız Kenan (TUR) 5 406 3 0 1 0
38. Ferguson Evan (IRL) 4 338 3 0 1 0
39. Gnabry Serge (GER) 6 459 3 1 0 0
40. Damsgaard Mikkel (DEN) 6 486 3 1 0 0
41. Sabitzer Marcel (AUT) 8 701 3 3 1 0
42. Raspadori Giacomo (ITA) 6 306 3 2 0 0
43. Tielemans Youri (BEL) 6 384 3 2 0 0
44. Käit Mattias (EST) 7 572 3 0 1 0
45. Källman Benjamin (FIN) 8 352 3 0 0 0
46. Peretz Dor (ISR) 6 326 3 0 1 0
47. Pittas Ioannis (CYP) 6 490 3 1 3 1
48. Manaj Rey (ALB) 6 473 3 0 1 0
49. Eze Eberechi (ENG) 6 251 3 0 0 0
50. Gineitis Gvidas (LIT) 8 720 3 1 1 0
51. Miovski Bojan (MAK) 8 570 3 1 1 0
52. Sörensen Hanus (FAO) 8 512 3 0 1 0
53. Sané Leroy (GER) 2 169 2 2 0 0
54. Mateta Jean-Philippe (FRA) 3 179 2 0 0 0
55. Félix João (POR) 5 191 2 1 1 0
56. Cancelo João (POR) 4 288 2 2 1 0
57. Mancini Gianluca (ITA) 4 360 2 0 0 0
58. Lukács Dániel (HUN) 5 217 2 1 1 0
59. Asllani Fisnik (KSV) 5 254 2 0 0 0
60. Ndoye Dan (SUI) 5 443 2 3 1 0
61. Manzambi Johan (SUI) 6 187 2 0 1 0
62. Xhaka Granit (SUI) 6 526 2 0 0 0
63. Karetsas Konstantinos (GRE) 6 314 2 1 0 0
64. Bakasetas Tasos (GRE) 5 337 2 2 1 1
65. Adams Ché (SCO) 6 445 2 0 1 0
66. Christie Ryan (SCO) 5 328 2 0 2 0
67. McTominay Scott (SCO) 6 540 2 1 0 0
68. Pedri (ESP) 4 301 2 1 0 0
69. Torres Ferrán (ESP) 4 260 2 1 0 0
70. Aktürkoğlu Karem (TUR) 5 407 2 0 1 0
71. Demiral Merih (TUR) 6 483 2 0 1 0
72. Hlynsson Kristian (ISL) 5 162 2 0 0 0
73. Jóhannesson Ísak Bergmann (ISL) 6 513 2 2 1 0
74. Pálsson Jakob (ISL) 6 528 2 0 1 0
75. Kvaratskhelia Khvicha (GRU) 6 506 2 0 0 0
76. Olise Michael (FRA) 5 430 2 0 0 0
77. Kimmich Joshua (GER) 5 424 2 1 0 0
78. Dreyer Anders (DEN) 3 103 2 0 0 0
79. Dorgu Patrick (DEN) 5 311 2 2 0 0
80. Spercjan Eduard (ARM) 6 540 2 0 0 0
81. Karabec Adam (CZE) 2 134 2 0 0 0
82. Posch Stefan (AUT) 7 412 2 2 2 0
83. Laimer Konrad (AUT) 8 676 2 1 1 0
84. Vlahović Dušan (SRB) 7 610 2 1 0 0
85. Simons Xavi (NED) 6 268 2 1 0 0
86. Reijnders Tijani (NED) 7 454 2 1 1 0
87. Dumfries Denzel (NED) 6 529 2 3 0 0
88. van Dijk Virgil (NED) 8 720 2 0 1 0
89. Vlašić Nikola (CRO) 2 118 2 0 0 0
90. Ivanović Franjo (CRO) 7 310 2 1 1 0
91. Budimir Ante (CRO) 5 264 2 1 0 0
92. Jakić Kristijan (CRO) 5 359 2 0 0 0
93. De Ketelaere Charles (BEL) 5 332 2 3 0 0
94. Vanaken Hans (BEL) 7 424 2 1 0 0
95. De Cuyper Maxim (BEL) 7 420 2 2 1 0
96. Meunier Thomas (BEL) 7 351 2 2 2 0
97. Agnarsson Martin (FAO) 6 246 2 0 0 0
98. Kenžebek Galymžan (KAZ) 8 378 2 1 0 0
99. Sappinen Rauno (EST) 6 425 2 0 1 0
100. Gutkovskis Vladislavs (LAT) 8 543 2 0 0 0
101. Nusa Antonio (NOR) 6 477 2 3 0 0
102. Pohjanpalo Joel (FIN) 8 504 2 0 0 0
103. Turgeman Dor (ISR) 7 282 2 2 1 0
104. Biton Dan (ISR) 8 575 2 1 1 0
105. Abú Fání Mohammad (ISR) 5 270 2 0 0 0
106. Kakoullis Andronikos (CYP) 8 271 2 1 0 0
107. Loizou Loizos (CYP) 8 587 2 1 1 0
108. Krstović Nikola (CHO) 8 704 2 1 0 0
109. Asllani Kristjan (ALB) 8 720 2 1 0 0
110. Nicolaescu Ion (MOL) 6 458 2 0 2 0
111. Drăguş Denis (RUM) 6 426 2 2 0 1
112. Alibec Denis (RUM) 4 49 2 0 0 0
113. Man Dennis (RUM) 8 674 2 1 1 0
114. Hagi Ianis (RUM) 5 326 2 1 1 0
115. Souček Tomáš (CZE) 8 698 2 1 0 0
116. Černý Václav (CZE) 7 445 2 2 0 0
117. Tabaković Haris (BSN) 2 106 2 0 0 0
118. Trajkovski Aleksandar (MAK) 4 219 2 0 0 0
119. Bardhi Enis (MAK) 8 720 2 1 1 0
120. Broadhead Nathan (WAL) 4 184 2 0 0 0
121. Johnson Brennan (WAL) 8 494 2 1 0 0
122. Moore Kieffer (WAL) 4 186 2 1 0 0
123. James Daniel (WAL) 5 303 2 1 0 0
124. Brooks David (WAL) 8 329 2 1 0 0
125. Rodon Joe (WAL) 7 622 2 0 1 0
126. Cash Matty (POL) 7 489 2 0 0 0
127. Świderski Karol (POL) 7 318 2 0 0 0
128. Kamiński Jakub (POL) 8 581 2 2 0 0
129. Frederiksberg Árni (FAO) 8 596 2 2 0 0
130. Lundgren Gustav (SWE) 1 90 1 0 0 0
131. Musa Petar (CRO) 2 105 1 1 0 0
132. Ouédraogo Assan (GER) 1 13 1 0 0 0
133. Baiaram Ștefan (RUM) 1 90 1 1 0 0
134. Stanković Aleksandar (SRB) 4 268 1 0 0 0
135. Baku Ridle (GER) 4 146 1 1 0 0
136. Thauvin Florian (FRA) 3 99 1 0 0 0
137. Kuczko Gleb (BLR) 2 17 1 0 0 0
138. Wurmbrand Nikolaus (AUT) 2 20 1 1 0 0
139. Markhiyev Adam (FIN) 3 198 1 0 0 0
140. Veiga Renato (POR) 4 268 1 1 0 0
141. Conceição Francisco (POR) 2 62 1 0 0 0
142. Ramos Gonçalo (POR) 6 154 1 1 0 0
143. Neves Rúben (POR) 5 349 1 0 0 0
144. Silva Bernardo (POR) 5 389 1 1 1 0
145. Gruber Zsombor (HUN) 2 28 1 0 0 0
146. Sallai Roland (HUN) 4 303 1 0 0 1
147. Szoboszlai Dominik (HUN) 6 540 1 4 1 0
148. Szalai Attila (HUN) 6 540 1 0 2 0
149. Ocheretko Oleh (UKR) 5 238 1 0 1 0
150. Kaljužnyj Ivan (UKR) 5 336 1 1 1 0
151. Sudakov Georgij (UKR) 3 211 1 0 0 0
152. Zubkov Olexandr (UKR) 4 268 1 1 0 0
153. Muriqi Vedat (KSV) 6 492 1 0 0 0
154. Muslija Florent (KSV) 6 509 1 0 0 0
155. Rexhbeçaj Elvis (KSV) 5 337 1 0 1 0
156. Vargas Rubén (SUI) 6 436 1 3 0 0
157. Widmer Silvan (SUI) 6 455 1 0 1 0
158. Elvedi Nico (SUI) 6 540 1 0 0 0
159. Akanji Manuel (SUI) 6 540 1 0 1 0
160. Elanga Anthony (SWE) 4 258 1 0 0 0
161. Nygren Benjamin (SWE) 3 144 1 0 0 0
162. Ayari Yasin (SWE) 5 379 1 1 1 0
163. Vipotnik Žan (SLV) 5 235 1 0 0 0
164. Elšnik Timi Max (SLV) 6 483 1 1 1 0
165. Lovrić Sandi (SLV) 2 91 1 0 0 0
166. Barkovskij German (BLR) 6 330 1 0 1 0
167. Gromyko Valery (BLR) 5 320 1 1 1 0
168. Děmčenko Nikita (BLR) 6 246 1 0 0 0
169. Pavlidis Vangelis (GRE) 5 304 1 3 0 0
170. Kourbelis Dimitris (GRE) 6 370 1 0 1 0
171. Tsimikas Kostas (GRE) 6 512 1 0 1 0
172. Shankland Lawrence (SCO) 2 34 1 0 0 0
173. Tierney Kieran (SCO) 3 43 1 0 1 0
174. Dykes Lyndon (SCO) 6 171 1 0 0 0
175. Gannon-Doak Ben (SCO) 6 340 1 1 1 0
176. Ferguson Lewis (SCO) 5 450 1 1 3 0
177. McLean Kenny (SCO) 4 172 1 0 0 0
178. Wszołek Paweł (POL) 5 151 1 0 0 0
179. Timber Quinten (NED) 3 124 1 0 0 0
180. Cardona Irvin (MAL) 4 338 1 0 1 0
181. Pino Yéremy (ESP) 4 165 1 0 0 0
182. Zubimendi Martín (ESP) 5 369 1 1 0 0
183. Cucurella Marc (ESP) 5 450 1 1 0 0
184. Olmo Dani (ESP) 2 93 1 0 0 0
185. Gül Deniz (TUR) 2 76 1 0 1 0
186. Akgün Yunus (TUR) 3 180 1 1 0 0
187. Kahveci İrfan (TUR) 3 99 1 0 0 0
188. Güler Arda (TUR) 5 400 1 3 1 0
189. Çalhanoğlu Hakan (TUR) 5 390 1 4 1 0
190. Özcan Salih (TUR) 4 123 1 0 1 0
191. Müldür Mert (TUR) 5 294 1 0 0 0
192. Çelik Zeki (TUR) 4 267 1 0 0 0
193. Gudjohnsen Andri (ISL) 5 404 1 1 2 0
194. Ellertsson Mikael (ISL) 6 533 1 0 1 0
195. Ingason Sverrir (ISL) 6 540 1 0 0 0
196. Idah Adam (IRL) 5 123 1 1 0 0
197. Mikautadze Georges (GRU) 4 282 1 0 1 0
198. Gagnidze Nika (GRU) 4 180 1 0 0 0
199. Kočorašvili Giorgi (GRU) 5 437 1 0 2 0
200. Davitašvili Zuriko (GRU) 6 428 1 1 0 0
201. Ločošvili Luka (GRU) 5 429 1 0 2 0
202. Nkunku Christopher (FRA) 4 149 1 0 0 0
203. Ekitiké Hugo (FRA) 6 203 1 1 0 0
204. Akliouche Maghnes (FRA) 5 131 1 1 0 0
205. Barcola Bradley (FRA) 4 217 1 1 0 0
206. Rabiot Adrien (FRA) 3 105 1 0 1 0
207. Amiri Nadiem (GER) 2 59 1 0 0 0
208. Wirtz Florian (GER) 6 527 1 2 0 0
209. Raum David (GER) 6 468 1 2 0 0
210. Bobček Tomáš (SVK) 2 25 1 0 0 0
211. Strelec Dávid (SVK) 6 477 1 1 0 0
212. Schranz Ivan (SVK) 3 111 1 0 0 0
213. Rigo Tomáš (SVK) 6 335 1 0 0 0
214. Hancko Dávid (SVK) 5 450 1 1 0 0
215. Obert Adam (SVK) 5 404 1 0 0 0
216. Reid Jamie (NIR) 5 288 1 0 1 0
217. Donley Jamie (NIR) 3 92 1 0 0 0
218. Devenny Justin (NIR) 5 450 1 1 1 0
219. Price Isaac (NIR) 6 532 1 0 0 0
220. Charles Shea (NIR) 4 360 1 0 1 0
221. Hume Trai (NIR) 5 450 1 0 1 0
222. Dardari Aiman (LUX) 6 473 1 0 0 0
223. Isaksen Gustav (DEN) 4 317 1 0 0 0
224. Froholdt Victor (DEN) 6 344 1 2 1 0
225. Andersen Joachim (DEN) 5 406 1 0 2 0
226. Christensen Andreas (DEN) 6 540 1 2 0 0
227. Rusev Georgi (BUL) 2 161 1 0 0 0
228. Krastev Filip (BUL) 4 287 1 0 0 0
229. Kirilov Radoslav (BUL) 4 302 1 0 1 0
230. Dadašov Renat (AZE) 3 159 1 0 1 0
231. Mahmudov Emin (AZE) 6 458 1 0 1 0
232. Ranos Grant-Leon (ARM) 6 320 1 1 1 0
233. Baumgartner Christoph (AUT) 7 565 1 0 1 0
234. Schmid Romano (AUT) 8 520 1 2 1 0
235. Munteanu Louis (RUM) 2 29 1 0 0 0
236. Johannesen Patrik (FAO) 1 26 1 0 0 0
237. Madueke Noni (ENG) 3 256 1 1 0 0
238. Katai Aleksandar (SRB) 3 151 1 1 0 0
239. van de Ven Micky (NED) 7 500 1 1 0 0
240. Lang Noa (NED) 2 56 1 0 1 0
241. Cambiaso Andrea (ITA) 6 310 1 2 1 0
242. Tonali Sandro (ITA) 7 616 1 0 0 0
243. Bastoni Alessandro (ITA) 6 536 1 0 3 0
244. Politano Matteo (ITA) 5 340 1 2 0 0
245. Erlić Martin (CRO) 1 90 1 0 0 0
246. Fruk Toni (CRO) 5 250 1 0 0 0
247. Sučić Luka (CRO) 2 109 1 0 0 0
248. Pašalić Mario (CRO) 7 500 1 1 1 0
249. Modrić Luka (CRO) 8 398 1 2 0 0
250. Gvardiol Joško (CRO) 5 346 1 1 0 0
251. Trossard Leandro (BEL) 7 423 1 0 1 0
252. Lukaku Romelu (BEL) 2 172 1 0 0 0
253. Fofana Malick (BEL) 3 115 1 0 0 0
254. Raskin Nicolas (BEL) 7 536 1 0 1 0
255. Saelemaekers Alexis (BEL) 7 286 1 4 1 0
256. Mechele Brandon (BEL) 2 99 1 0 0 0
257. Theate Arthur (BEL) 8 587 1 0 1 0
258. López Guillaume (ANR) 6 293 1 1 1 0
259. Zajnutdinov Baktijor (KAZ) 2 147 1 0 2 0
260. Kasym Alibek (KAZ) 5 450 1 0 1 0
261. Satpajev Dastan (KAZ) 6 310 1 0 1 0
262. Samorodov Maxim (KAZ) 7 565 1 2 2 0
263. Karaman Dinmuchamed (KAZ) 4 117 1 0 0 0
264. Tagybergen Aschat (KAZ) 3 206 1 0 0 0
265. Maročkin Alexandr (KAZ) 2 180 1 0 0 0
266. Saarma Robi (EST) 7 274 1 0 0 0
267. Paskotši Maxim (EST) 7 614 1 0 1 0
268. Peetson Rasmus (EST) 4 314 1 0 3 0
269. Šits Dario (LAT) 5 241 1 0 3 0
270. Zelenkovs Dmitrijs (LAT) 8 717 1 0 0 0
271. Černomordijs Antonijs (LAT) 6 540 1 0 4 0
272. Strand Larsen Jørgen (NOR) 4 30 1 0 1 0
273. Myhre Felix Horn (NOR) 1 64 1 1 0 0
274. Dønnum Aron (NOR) 4 74 1 0 0 0
275. Ødegaard Martin (NOR) 5 450 1 7 0 0
276. Wolfe David (NOR) 8 686 1 1 1 0
277. Ryerson Julian (NOR) 8 720 1 4 0 0
278. Ajer Kristoffer (NOR) 8 703 1 1 1 0
279. Antman Oliver (FIN) 8 637 1 2 0 0
280. Kairinen Kaan (FIN) 8 720 1 0 1 0
281. Olivera Ian (ANR) 8 708 1 0 0 0
282. San Nicolás Moisés (ANR) 8 659 1 0 0 0
283. Baribo Tai (ISR) 5 206 1 1 0 0
284. Solomon Manor (ISR) 7 603 1 4 0 0
285. Peretz Eliel (ISR) 8 588 1 0 1 0
286. Gloukh Oscar (ISR) 8 716 1 1 0 0
287. Revivo Roy (ISR) 8 674 1 0 0 0
288. Dasa Eli (ISR) 8 553 1 1 1 0
289. Charalampous Charalambos (CYP) 7 385 1 0 1 0
290. Kastanos Grigoris (CYP) 8 676 1 1 2 0
291. Andreou Stelios (CYP) 3 205 1 0 0 0
292. Laifis Konstantinos (CYP) 6 540 1 0 1 0
293. Grech Jake (MAL) 2 37 1 0 1 0
294. Teuma Teddy (MAL) 6 491 1 0 3 0
295. Adžić Vasilije (CHO) 4 180 1 0 1 0
296. Osmajić Milutin (CHO) 4 290 1 0 0 0
297. Jovetić Stevan (CHO) 6 475 1 1 0 0
298. Kuč Edvin (CHO) 4 154 1 0 0 0
299. Tući Marko (CHO) 3 270 1 0 1 0
300. Marušić Adam (CHO) 4 302 1 0 0 0
301. Uzuni Myrto (ALB) 7 337 1 1 0 0
302. Saka Bukayo (ENG) 3 177 1 0 0 0
303. Gordon Anthony (ENG) 5 186 1 0 1 0
304. Rashford Marcus (ENG) 7 342 1 1 0 0
305. Rice Declan (ENG) 8 507 1 4 0 0
306. Lewis-Skelly Myles (ENG) 4 349 1 0 0 0
307. Konsa Ezri (ENG) 7 554 1 0 1 0
308. James Reece (ENG) 6 408 1 1 0 0
309. Guéhi Marc (ENG) 3 256 1 1 0 0
310. Bodișteanu Ștefan (MOL) 8 346 1 0 0 0
311. Caimacov Mihail (MOL) 7 557 1 0 2 0
312. Giacopetti Nicolas (SMA) 4 131 1 0 1 0
313. Zannoni Samuele (SMA) 8 653 1 0 0 0
314. Bîrligea Daniel (RUM) 4 294 1 0 0 0
315. Tănase Florin (RUM) 6 194 1 1 1 0
316. Marin Răzvan (RUM) 7 386 1 1 0 0
317. Popescu Mihai (RUM) 5 403 1 0 0 0
318. Ghiță Virgil (RUM) 5 305 1 0 0 0
319. Rațiu Andrei (RUM) 8 720 1 1 0 0
320. Hranáč Robin (CZE) 2 131 1 0 0 0
321. Hložek Adam (CZE) 1 28 1 0 0 0
322. Kliment Jan (CZE) 1 28 1 0 0 0
323. Chorý Tomáš (CZE) 7 327 1 3 1 0
324. Šulc Pavel (CZE) 7 558 1 1 0 0
325. Červ Lukáš (CZE) 7 437 1 2 0 0
326. Douděra David (CZE) 4 152 1 1 0 0
327. Coufal Vladimír (CZE) 7 619 1 1 2 0
328. Bajraktarević Esmir (BSN) 5 267 1 1 0 0
329. Baždar Samed (BSN) 7 222 1 0 0 0
330. Demirović Ermedin (BSN) 5 421 1 1 0 0
331. Gigović Armin (BSN) 7 320 1 0 1 0
332. Hajradinović Haris (BSN) 3 224 1 1 0 0
333. Tahirović Benjamin (BSN) 8 618 1 1 1 0
334. Mujakić Nihad (BSN) 4 169 1 0 2 0
335. Katić Nikola (BSN) 5 372 1 0 2 0
336. Kučys Armandas (LIT) 2 143 1 0 0 0
337. Širvys Pijus (LIT) 5 390 1 0 1 0
338. Girdvainis Edvinas (LIT) 5 445 1 0 2 0
339. Stankovski Luka (MAK) 1 7 1 0 0 0
340. Kjamili Lirim (MAK) 2 67 1 0 0 0
341. Čurlinov Darko (MAK) 8 376 1 1 0 0
342. Musliu Visar (MAK) 5 444 1 0 2 0
343. Alioski Ezgjan (MAK) 7 602 1 1 0 0
344. Matondo Rabii (WAL) 3 11 1 0 0 0
345. Thomas Sorba (WAL) 7 584 1 5 0 0
346. James Jordan (WAL) 7 374 1 0 2 0
347. Davies Ben (WAL) 6 522 1 1 1 0
348. Szymański Sebastian (POL) 7 526 1 1 0 0
349. Zieliński Piotr (POL) 5 431 1 2 1 0
350. Kiwior Jakub (POL) 8 720 1 0 0 0
351. Jessop Liam (GIB) 7 304 1 0 0 0
352. Bent Dan (GIB) 7 412 1 0 2 0
353. Scanlon James (GIB) 8 705 1 1 0 0
354. Turi Géza (FAO) 5 262 1 0 1 0
355. Vatnhamar Gunnar (FAO) 8 720 1 0 1 0
356. Beriašvili Ilja (GRU) 0 0 0 0 0 0
357. Penders Mike (BEL) 0 0 0 0 0 0
358. Karić Emir (BSN) 1 71 0 0 0 0
359. Vichos Marios (GRE) 0 0 0 0 0 0
360. Šesťjuk Alexandr (BLR) 0 0 0 0 0 0
361. Johansson Herman (SWE) 1 25 0 0 1 0
362. Eskihellaç Mustafa (TUR) 1 13 0 0 1 0
363. Kutucu Ahmed (TUR) 0 0 0 0 0 0
364. Clarke Josh (NIR) 0 0 0 0 0 0
365. McCausland Ross (NIR) 0 0 0 0 0 0
366. Dubickas Edgaras (LIT) 0 0 0 0 0 0
367. Šimkus Domantas (LIT) 0 0 0 0 0 0
368. Micevičius Gabrielius (LIT) 0 0 0 0 0 0
369. Burba Motiejus (LIT) 1 10 0 0 0 0
370. Olberkis Sigitas (LIT) 0 0 0 0 0 0
371. Raileanu Vlad (MOL) 1 36 0 0 0 0
372. Ganah Amir (ISR) 0 0 0 0 0 0
373. Toclomiti Idan (ISR) 1 6 0 0 0 0
374. Scott Alex (ENG) 0 0 0 0 0 0
375. Ahmadzada Mustafa (AZE) 1 3 0 0 0 0
376. Milošević Jovan (SRB) 1 10 0 0 0 0
377. Patijčuks Danila (LAT) 0 0 0 0 0 0
378. Ivanov Nikolaj (BLR) 0 0 0 0 0 0
379. Vardanjan Karen (BLR) 0 0 0 0 0 0
380. Nartey Nikolas (DEN) 0 0 0 0 0 0
381. Billing Philip (DEN) 1 1 0 0 0 0
382. Plotnikov Maxim (BLR) 0 0 0 0 0 0
383. Koncevoj Arťom (BLR) 2 34 0 0 0 0
384. Chvalko Jegor (BLR) 2 115 0 0 2 0
385. Běgunov Roman (BLR) 2 180 0 0 0 0
386. Lidberg Isac (SWE) 2 102 0 0 0 0
387. Forsberg Emil (SWE) 2 64 0 0 0 0
388. Omeragić Bećir (SUI) 0 0 0 0 0 0
389. Fassnacht Christian (SUI) 2 6 0 0 0 0
390. Bain Scott (SCO) 0 0 0 0 0 0
391. Tetteh Andreas (GRE) 2 111 0 1 0 0
392. Maloku Faton (KSV) 0 0 0 0 0 0
393. Verbič Benjamin (SLV) 1 8 0 0 0 0
394. Racovițan Bogdan (RUM) 1 90 0 0 1 0
395. Petrila Claudiu (RUM) 1 16 0 0 0 0
396. Aioani Marian (RUM) 0 0 0 0 0 0
397. Hadžiahmetović Amir (BSN) 2 13 0 0 0 0
398. Triantis Nectarios (GRE) 1 26 0 0 0 0
399. Kostoulas Charalampos (GRE) 2 27 0 0 0 0
400. Ioannou Petros (CYP) 0 0 0 0 0 0
401. Velkov Stefan (BUL) 1 90 0 0 0 0
402. Jevtimov Dimitar (BUL) 0 0 0 0 0 0
403. Božev Alex (BUL) 0 0 0 0 0 0
404. Sari Yusuf (TUR) 2 24 0 0 0 0
405. Fornals Pablo (ESP) 1 6 0 0 0 0
406. Narimanidze Aleksandre (GRU) 0 0 0 0 0 0
407. Tabatadze Iuri (GRU) 1 57 0 0 0 0
408. Colwill Joel (WAL) 0 0 0 0 0 0
409. Davies Isaak (WAL) 1 5 0 1 0 0
410. Vermant Romeo (BEL) 1 1 0 0 0 0
411. Aširbek Arsen (KAZ) 1 34 0 0 0 0
412. Dam Ási (FAO) 0 0 0 0 0 0
413. Pandur Ivor (CRO) 0 0 0 0 0 0
414. Oršić Mislav (CRO) 1 19 0 0 0 0
415. Valente Luciano (NED) 1 12 0 0 0 0
416. Emegha Emanuel (NED) 2 28 0 0 0 0
417. Rózga Filip (POL) 2 2 0 0 0 0
418. Szcześniak Kryspin (POL) 0 0 0 0 0 0
419. Kostić Andrej (CHO) 0 0 0 0 0 0
420. Morgan Kelvin (GIB) 2 39 0 0 0 0
421. Kelly Patrick (NIR) 1 7 0 0 0 0
422. Lewis Jamal (NIR) 1 83 0 0 0 0
423. Vavro Denis (SVK) 0 0 0 0 0 0
424. Pyythiá Niklas (FIN) 0 0 0 0 0 0
425. Niska Jussi (FIN) 0 0 0 0 0 0
426. Mahuta Ryan (FIN) 1 73 0 0 0 0
427. Zammit Andrea (MAL) 1 2 0 0 0 0
428. Debono Matthias (MAL) 0 0 0 0 0 0
429. El Mala Said (GER) 0 0 0 0 0 0
430. Schade Kevin (GER) 1 24 0 0 0 0
431. Thiaw Malick (GER) 2 37 0 0 1 0
432. Atubolu Noah (GER) 0 0 0 0 0 0
433. Embalo Adulai Djabi (LUX) 1 11 0 0 0 0
434. Mustafić Mirza (LUX) 0 0 0 0 0 0
435. O’Toole Kevin (IRL) 0 0 0 0 0 0
436. McGrath Jamie (IRL) 0 0 0 0 0 0
437. Forbs Carlos (POR) 1 34 0 0 0 0
438. Carvalho João (POR) 0 0 0 0 0 0
439. Karavajev Olexandr (UKR) 1 90 0 0 0 0
440. Volynec Jevhen (UKR) 0 0 0 0 0 0
441. Cygankov Viktor (UKR) 2 102 0 0 0 0
442. Kanté N'Golo (FRA) 1 90 0 1 0 0
443. Moreno Sergi (ANR) 1 4 0 0 0 0
444. Remolins Ot (ANR) 1 4 0 0 0 0
445. Ilić Luka (SRB) 0 0 0 0 0 0
446. Radonjić Nemanja (SRB) 2 59 0 0 0 0
447. Wharton Adam (ENG) 2 80 0 0 1 0
448. Fratea Vladimir (MOL) 2 87 0 0 0 0
449. Cucoș Cătălin (MOL) 1 90 0 0 0 0
450. Scamacca Gianluca (ITA) 2 76 0 0 0 0
451. Tangvik Sander (NOR) 0 0 0 0 0 0
452. Abdullazade Rufat (AZE) 1 18 0 0 0 0
453. Hüsejnov Badavi (AZE) 0 0 0 0 0 0
454. Agajev Salahat (AZE) 0 0 0 0 0 0
455. Magnússon Hördur (ISL) 1 90 0 0 0 0
456. Gudmundsson Jóhann (ISL) 2 93 0 1 0 0
457. Redžič Damir (HUN) 1 1 0 0 0 0
458. Tarachčjan Gevorg (ARM) 0 0 0 0 0 0
459. Harutyunyan Georgiy (ARM) 0 0 0 0 0 0
460. Elojan Arajik (ARM) 2 39 0 0 0 0
461. Bandikjan Artěm (ARM) 0 0 0 0 0 0
462. Abbasov Rufat (AZE) 1 90 0 0 0 0
463. Colonna Davide (SMA) 0 0 0 0 0 0
464. Sejk Václav (CZE) 0 0 0 0 0 0
465. Hellebrand Patrik (CZE) 0 0 0 0 0 0
466. Daněk Kryštof (CZE) 1 33 0 0 0 0
467. Ladra Tomáš (CZE) 0 0 0 0 0 0
468. Chaloupek Štěpán (CZE) 1 22 0 0 0 0
469. Markovič Jakub (CZE) 0 0 0 0 0 0
470. Georgiev Martin (BUL) 3 270 0 0 1 0
471. Laporte Aymeric (ESP) 3 270 0 0 0 0
472. Lijeskič Luka (SRB) 0 0 0 0 0 0
473. Draskić Vuk (SRB) 0 0 0 0 0 0
474. Cvetković Mihajlo (SRB) 1 6 0 0 0 0
475. O'Reilly Nico (ENG) 2 180 0 0 0 0
476. Cambiaghi Nicolò (ITA) 1 1 0 0 0 0
477. Cristante Bryan (ITA) 3 117 0 0 0 0
478. Piccoli Roberto (ITA) 1 1 0 0 0 0
479. Spinazzola Leonardo (ITA) 1 5 0 0 0 0
480. Coventry Conor (IRL) 1 22 0 0 0 0
481. Botnari Ilie (MOL) 0 0 0 0 0 0
482. Lupan Mihai (MOL) 1 44 0 0 0 0
483. Gherasimencov Mihail (MOL) 2 180 0 0 0 0
484. Forov Danila (MOL) 2 134 0 1 0 0
485. Paalberg Marten-Chris (EST) 2 9 0 0 0 0
486. Mustmaa Karel (EST) 1 31 0 0 0 0
487. Perk Henri (EST) 0 0 0 0 0 0
