0:0
15:30P | Csapat | Z | V | R | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|
1. | Bayern München | 13 | 10 | 3 | 0 | 41:10 | 31 | 33 | |
2. | Eintracht Frankfurt | 13 | 8 | 3 | 2 | 33:18 | 15 | 27 | |
3. | Bayer Leverkusen | 13 | 7 | 5 | 1 | 30:20 | 10 | 26 | |
4. | RB Leipzig | 13 | 7 | 3 | 3 | 21:14 | 7 | 24 | |
5. | SC Freiburg | 14 | 7 | 3 | 4 | 20:19 | 1 | 24 | |
6. | VfL Wolfsburg | 14 | 6 | 3 | 5 | 31:25 | 6 | 21 | |
7. | Borussia Dortmund | 13 | 6 | 3 | 4 | 24:20 | 4 | 21 | |
8. | VfB Stuttgart | 13 | 5 | 5 | 3 | 26:23 | 3 | 20 | |
9. | 1. FSV Mohuč 05 | 13 | 5 | 4 | 4 | 23:18 | 5 | 19 | |
10. | Werder Brémy | 13 | 5 | 4 | 4 | 20:24 | -4 | 19 | |
11. | Borussia M'gladbach | 13 | 5 | 3 | 5 | 19:18 | 1 | 18 | |
12. | 1. FC Union Berlín | 13 | 4 | 4 | 5 | 12:14 | -2 | 16 | |
13. | FC Augsburg | 13 | 4 | 4 | 5 | 16:25 | -9 | 16 | |
14. | TSG 1899 Hoffenheim | 13 | 3 | 4 | 6 | 18:25 | -7 | 13 | |
15. | St. Pauli | 13 | 3 | 2 | 8 | 11:17 | -6 | 11 | |
16. | 1.FC Heidenheim 1846 | 13 | 3 | 1 | 9 | 17:28 | -11 | 10 | |
17. | Holstein Kiel | 13 | 1 | 2 | 10 | 13:33 | -20 | 5 | |
18. | VfL Bochum | 13 | 0 | 2 | 11 | 10:34 | -24 | 2 |
Arsenal FC – Bournemouth 17:00 0:0
Aston Villa FC – Fulham FC 17:00 0:0
Brentford – Manchester United 17:00 0:0
Brighton & Hove Albion – Newcastle United 17:00 0:0
Chelsea F.C. – Liverpool F.C. 17:00 0:0
Leicester City – Southampton FC 17:00 0:0
Crystal Palace – Nottingham 17:00 0:0
Manchester City – Wolverhampton 17:00 0:0
West Ham United – Tottenham Hotspur 17:00 0:0
Everton FC – Ipswich 17:00 0:0
RB Leipzig – Bayern München 15:30 0:0
Borussia Dortmund – VfL Wolfsburg 15:30 0:0
Heidenheim – VfL Bochum 15:30 0:0
SC Freiburg – Bayer Leverkusen 15:30 0:0
FC Augsburg – Kiel 15:30 0:0
1. FSV Mainz 05 – Eintracht Frankfurt 15:30 0:0
Borussia M'gladbach – 1899 Hoffenheim 15:30 0:0
Union Berlín – Werder Bremen 15:30 0:0
St. Pauli – VfB Stuttgart 15:30 0:0