0:0
P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 58 | 33 | 5 | 8 | 12 | 212:149 | 63 | 84 | |
2. | Toronto Maple Leafs | 58 | 30 | 6 | 2 | 20 | 185:165 | 20 | 74 | |
3. | Florida Panthers | 59 | 29 | 6 | 3 | 21 | 197:168 | 29 | 73 | |
4. | Tampa Bay Lightning | 57 | 28 | 5 | 4 | 20 | 205:155 | 50 | 70 | |
5. | New Jersey Devils | 60 | 28 | 4 | 6 | 22 | 183:151 | 32 | 70 | |
6. | Carolina Hurricanes | 58 | 29 | 4 | 4 | 21 | 187:164 | 23 | 70 | |
7. | Detroit Red Wings | 58 | 22 | 8 | 6 | 22 | 171:181 | -10 | 66 | |
8. | Columbus Blue Jackets | 58 | 20 | 8 | 8 | 22 | 195:191 | 4 | 64 | |
9. | New York Rangers | 58 | 27 | 2 | 4 | 25 | 177:180 | -3 | 62 | |
10. | Ottawa Senators | 58 | 22 | 7 | 4 | 25 | 161:165 | -4 | 62 | |
11. | Boston Bruins | 59 | 20 | 7 | 8 | 24 | 163:190 | -27 | 62 | |
12. | Philadelphia Flyers | 59 | 17 | 9 | 7 | 26 | 174:196 | -22 | 59 | |
13. | Montreal Canadiens | 58 | 20 | 7 | 5 | 26 | 172:196 | -24 | 59 | |
14. | New York Islanders | 57 | 19 | 6 | 7 | 25 | 156:171 | -15 | 57 | |
15. | Pittsburgh Penguins | 60 | 16 | 7 | 9 | 28 | 171:220 | -49 | 55 | |
16. | Buffalo Sabres | 56 | 20 | 4 | 5 | 27 | 182:189 | -7 | 53 |
P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 59 | 34 | 8 | 3 | 14 | 212:139 | 73 | 87 | |
2. | Dallas Stars | 58 | 31 | 6 | 2 | 19 | 194:150 | 44 | 76 | |
3. | Vegas Golden Knights | 58 | 31 | 3 | 6 | 18 | 190:161 | 29 | 74 | |
4. | Edmonton Oilers | 58 | 25 | 9 | 4 | 20 | 189:169 | 20 | 72 | |
5. | Minnesota Wild | 58 | 27 | 7 | 4 | 20 | 169:165 | 4 | 72 | |
6. | Los Angeles Kings | 56 | 28 | 3 | 7 | 17 | 163:143 | 20 | 70 | |
7. | Colorado Avalanche | 60 | 29 | 5 | 2 | 24 | 193:180 | 13 | 70 | |
8. | Calgary Flames | 57 | 22 | 6 | 8 | 21 | 154:168 | -14 | 64 | |
8. | Vancouver Canucks | 58 | 21 | 5 | 11 | 20 | 159:173 | -14 | 64 | |
10. | Utah Hockey Club | 59 | 18 | 8 | 9 | 24 | 165:177 | -12 | 61 | |
11. | St. Louis Blues | 59 | 19 | 8 | 6 | 26 | 167:178 | -11 | 60 | |
12. | Anaheim Ducks | 57 | 17 | 8 | 7 | 25 | 146:175 | -29 | 57 | |
13. | Seattle Kraken | 60 | 20 | 5 | 4 | 31 | 174:195 | -21 | 54 | |
14. | Nashville Predators | 57 | 17 | 3 | 7 | 30 | 147:189 | -42 | 47 | |
15. | Chicago Blackhawks | 58 | 15 | 2 | 7 | 34 | 153:203 | -50 | 41 | |
16. | San Jose Sharks | 59 | 11 | 4 | 8 | 36 | 151:221 | -70 | 38 |
Detroit Red Wings – Carolina Hurricanes 01:00 0:0
Washington Capitals – Chicago Blackhawks 01:00 0:0
New York Islanders – Minnesota Wild 01:30 0:0
New Jersey Devils – New York Rangers 19:00 0:0
Ottawa Senators – Florida Panthers 20:00 0:0
Dallas Stars – Pittsburgh Penguins 21:30 0:0
Vancouver Canucks – Anaheim Ducks 22:00 0:0
Los Angeles Kings – Edmonton Oilers 22:00 0:0
Boston Bruins – Carolina Hurricanes 01:00* 0:0
Buffalo Sabres – Tampa Bay Lightning 01:00* 0:0
Toronto Maple Leafs – Columbus Blue Jackets 01:00* 0:0
Montreal Canadiens – Philadelphia Flyers 01:00* 0:0
St. Louis Blues – Colorado Avalanche 01:00* 0:0
Utah – Winnipeg Jets 01:00* 0:0
Calgary Flames – Vegas 04:00* 0:0
San Jose Sharks – Seattle 04:00* 0:0