0:0
23:00P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 23 | 13 | 1 | 2 | 7 | 78:59 | 19 | 30 | |
2. | Carolina Hurricanes | 20 | 12 | 2 | 0 | 6 | 76:49 | 27 | 28 | |
3. | Washington Capitals | 20 | 12 | 1 | 1 | 6 | 80:54 | 26 | 27 | |
4. | Toronto Maple Leafs | 20 | 10 | 2 | 2 | 6 | 61:50 | 11 | 26 | |
5. | New York Rangers | 18 | 12 | 0 | 1 | 5 | 63:44 | 19 | 25 | |
6. | Florida Panthers | 21 | 10 | 2 | 1 | 8 | 73:70 | 3 | 25 | |
7. | Tampa Bay Lightning | 19 | 8 | 2 | 2 | 6 | 68:57 | 11 | 23 | |
8. | Buffalo Sabres | 21 | 7 | 3 | 1 | 9 | 65:63 | 2 | 22 | |
9. | Boston Bruins | 22 | 6 | 3 | 3 | 9 | 50:70 | -20 | 22 | |
10. | New York Islanders | 21 | 5 | 3 | 5 | 8 | 52:59 | -7 | 21 | |
11. | Columbus Blue Jackets | 20 | 8 | 1 | 2 | 9 | 68:70 | -2 | 20 | |
12. | Philadelphia Flyers | 21 | 4 | 5 | 2 | 10 | 60:73 | -13 | 20 | |
13. | Detroit Red Wings | 20 | 7 | 1 | 2 | 9 | 49:62 | -13 | 19 | |
14. | Ottawa Senators | 20 | 6 | 2 | 1 | 10 | 60:62 | -2 | 18 | |
15. | Pittsburgh Penguins | 23 | 4 | 3 | 4 | 12 | 59:90 | -31 | 18 | |
16. | Montreal Canadiens | 20 | 7 | 0 | 2 | 11 | 54:72 | -18 | 16 |
P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 21 | 14 | 3 | 0 | 4 | 84:48 | 36 | 34 | |
2. | Minnesota Wild | 20 | 12 | 1 | 4 | 3 | 69:50 | 19 | 30 | |
3. | Vegas Golden Knights | 21 | 12 | 1 | 2 | 6 | 76:62 | 14 | 28 | |
4. | Calgary Flames | 21 | 7 | 5 | 3 | 6 | 58:57 | 1 | 27 | |
5. | Dallas Stars | 19 | 11 | 1 | 0 | 6 | 64:44 | 20 | 25 | |
6. | Los Angeles Kings | 21 | 11 | 0 | 3 | 7 | 63:57 | 6 | 25 | |
7. | Colorado Avalanche | 21 | 10 | 2 | 0 | 9 | 71:74 | -3 | 24 | |
8. | Vancouver Canucks | 19 | 8 | 1 | 3 | 6 | 58:60 | -2 | 22 | |
9. | Edmonton Oilers | 21 | 6 | 4 | 2 | 9 | 58:67 | -9 | 22 | |
10. | Seattle Kraken | 21 | 7 | 3 | 1 | 10 | 59:57 | 2 | 21 | |
11. | Anaheim Ducks | 19 | 7 | 1 | 3 | 8 | 48:57 | -9 | 19 | |
12. | Utah Hockey Club | 20 | 5 | 3 | 3 | 9 | 52:64 | -12 | 19 | |
13. | St. Louis Blues | 22 | 5 | 4 | 1 | 12 | 52:72 | -20 | 19 | |
14. | San Jose Sharks | 23 | 3 | 3 | 5 | 11 | 54:79 | -25 | 18 | |
15. | Nashville Predators | 21 | 6 | 1 | 3 | 11 | 47:64 | -17 | 17 | |
16. | Chicago Blackhawks | 21 | 5 | 2 | 2 | 12 | 50:63 | -13 | 16 |
Ottawa Senators – Columbus Blue Jackets 00:00 0:0
Los Angeles Kings – Toronto Maple Leafs 00:00 0:0
Detroit Red Wings – Boston Bruins 01:00 0:0
Edmonton Oilers – Calgary Flames 04:00 0:0
San Jose Sharks – New York Rangers 04:30 0:0
Seattle – Dallas Stars 04:30 0:0
Florida Panthers – Montreal Canadiens 19:00 0:0
Washington Capitals – Buffalo Sabres 21:00 0:0
Winnipeg Jets – Vancouver Canucks 21:00 0:0
Chicago Blackhawks – Utah 22:00 0:0
Pittsburgh Penguins – Ottawa Senators 23:00 0:0
Carolina Hurricanes – New York Islanders 23:00 0:0
Anaheim Ducks – Toronto Maple Leafs 02:00* 0:0
Los Angeles Kings – San Jose Sharks 03:00* 0:0