0:0
15:30P | Játékos | Z | MIN | G | Assz. | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Kane Harry (BAY) | 10 | 843 | 11 | 6 | 1 | 0 |
2. | Marmúš Umar (FRN) | 10 | 837 | 11 | 7 | 1 | 0 |
3. | Kleindienst Tim (MNC) | 10 | 873 | 7 | 4 | 1 | 0 |
4. | Burkardt Jonathan (MAI) | 10 | 784 | 6 | 0 | 0 | 0 |
5. | Boniface Victor (LEV) | 10 | 665 | 6 | 1 | 1 | 0 |
6. | Guirassy Serhou (DOR) | 8 | 702 | 6 | 1 | 0 | 0 |
7. | Undav Deniz (STU) | 9 | 650 | 5 | 0 | 1 | 0 |
8. | Demirović Ermedin (STU) | 10 | 530 | 5 | 0 | 0 | 0 |
9. | Musiala Jamal (BAY) | 8 | 615 | 5 | 2 | 2 | 0 |
10. | Olise Michael (BAY) | 10 | 622 | 5 | 2 | 0 | 0 |
11. | Openda Loïs (RBL) | 10 | 826 | 5 | 2 | 1 | 0 |
12. | Kramarić Andrej (HOF) | 9 | 789 | 5 | 0 | 1 | 0 |
13. | Ekitiké Hugo (FRN) | 9 | 684 | 5 | 3 | 0 | 0 |
14. | Wirtz Florian (LEV) | 10 | 836 | 4 | 2 | 1 | 0 |
15. | Machino Shūto (KIE) | 9 | 461 | 4 | 0 | 0 | 0 |
16. | Bülter Marius (HOF) | 10 | 716 | 4 | 1 | 2 | 0 |
17. | Pieringer Marvin (HEI) | 10 | 761 | 4 | 2 | 3 | 0 |
18. | Dōan Ricu (FRE) | 10 | 848 | 4 | 1 | 0 | 0 |
19. | Stage Jens (BRM) | 7 | 558 | 4 | 0 | 2 | 0 |
20. | Claude-Maurice Alexis (AUG) | 5 | 300 | 3 | 0 | 1 | 0 |
21. | Wind Jonas (WOF) | 9 | 451 | 3 | 1 | 1 | 0 |
22. | Tomás Tiago (WOF) | 10 | 732 | 3 | 1 | 3 | 0 |
23. | Millot Enzo (STU) | 10 | 690 | 3 | 2 | 3 | 0 |
24. | Coman Kingsley (BAY) | 10 | 498 | 3 | 2 | 0 | 0 |
25. | Šeško Benjamin (RBL) | 10 | 675 | 3 | 1 | 0 | 0 |
26. | Grifo Vincenzo (FRE) | 10 | 782 | 3 | 5 | 0 | 0 |
27. | Ducksch Marvin (BRM) | 10 | 808 | 3 | 4 | 0 | 0 |
28. | Tietz Phillip (AUG) | 10 | 638 | 3 | 1 | 2 | 0 |
29. | Touré El Bilal (STU) | 9 | 311 | 2 | 1 | 0 | 0 |
30. | Majer Lovro (WOF) | 4 | 147 | 2 | 0 | 1 | 0 |
31. | Amoura Mohamed (WOF) | 8 | 649 | 2 | 5 | 3 | 0 |
32. | Bornauw Sebastiaan (WOF) | 7 | 630 | 2 | 0 | 1 | 0 |
33. | Saad Elias (SNP) | 6 | 341 | 2 | 2 | 1 | 0 |
34. | Afolayan Dapo (SNP) | 10 | 604 | 2 | 0 | 0 | 0 |
35. | Gnabry Serge (BAY) | 8 | 480 | 2 | 3 | 0 | 0 |
36. | Pléa Alassane (MNC) | 10 | 643 | 2 | 1 | 1 | 0 |
37. | Honorat Franck (MNC) | 7 | 567 | 2 | 3 | 0 | 0 |
38. | Amiri Nadiem (MAI) | 9 | 729 | 2 | 2 | 2 | 1 |
39. | Sieb Armindo (MAI) | 10 | 371 | 2 | 0 | 1 | 0 |
40. | Lee Jae-sung (MAI) | 9 | 770 | 2 | 0 | 1 | 0 |
41. | Andrich Robert (LEV) | 8 | 679 | 2 | 0 | 2 | 0 |
42. | Simons Xavi (RBL) | 7 | 616 | 2 | 1 | 2 | 0 |
43. | Orbán Willi (RBL) | 8 | 715 | 2 | 0 | 0 | 1 |
44. | Gigović Armin (KIE) | 9 | 530 | 2 | 0 | 2 | 0 |
45. | Breunig Maximilian (HEI) | 9 | 273 | 2 | 0 | 0 | 0 |
46. | Scienza Léo (HEI) | 9 | 599 | 2 | 0 | 0 | 0 |
47. | Schöppner Jan (HEI) | 10 | 829 | 2 | 0 | 2 | 0 |
48. | Adamu Junior (FRE) | 10 | 782 | 2 | 1 | 3 | 0 |
49. | Kübler Lukas (FRE) | 10 | 798 | 2 | 0 | 1 | 0 |
50. | Brown Nathaniel (FRN) | 3 | 185 | 2 | 0 | 0 | 0 |
51. | Larsson Hugo (FRN) | 10 | 753 | 2 | 0 | 1 | 0 |
52. | Gittens Jamie (DOR) | 10 | 561 | 2 | 2 | 2 | 0 |
53. | Adeyemi Karim (DOR) | 5 | 307 | 2 | 3 | 0 | 0 |
54. | Can Emre (DOR) | 10 | 596 | 2 | 0 | 1 | 1 |
55. | Malen Donyell (DOR) | 9 | 397 | 2 | 0 | 0 | 0 |
56. | Agu Felix (BRM) | 10 | 805 | 2 | 1 | 1 | 0 |
57. | Bero Matúš (BOC) | 8 | 654 | 2 | 0 | 2 | 0 |
58. | de Wit Dani (BOC) | 9 | 637 | 2 | 0 | 1 | 0 |
59. | Boadu Myron (BOC) | 6 | 350 | 2 | 1 | 0 | 0 |
60. | Hollerbach Benedict (UNB) | 10 | 716 | 2 | 0 | 1 | 0 |
61. | Rothe Tom (UNB) | 7 | 538 | 2 | 1 | 2 | 0 |
62. | Schlotterbeck Keven (AUG) | 9 | 756 | 2 | 1 | 1 | 0 |
63. | Essende Samuel (AUG) | 8 | 446 | 2 | 0 | 3 | 1 |
64. | Dahoud Mahmoud (FRN) | 5 | 195 | 1 | 1 | 0 | 0 |
65. | Geertruida Lutsharel (RBL) | 7 | 550 | 1 | 0 | 2 | 0 |
66. | Tabaković Haris (HOF) | 6 | 138 | 1 | 0 | 0 | 0 |
67. | Gendrey Valentin (HOF) | 8 | 452 | 1 | 0 | 0 | 0 |
68. | Köhn Derrick (BRM) | 8 | 368 | 1 | 0 | 1 | 0 |
69. | Mijoši Kodži (BOC) | 7 | 215 | 1 | 0 | 0 | 0 |
70. | Jeong Woo-yeong (UNB) | 9 | 490 | 1 | 0 | 2 | 0 |
71. | Svanberg Mattias (WOF) | 5 | 383 | 1 | 0 | 2 | 0 |
72. | Gerhardt Yannick (WOF) | 9 | 300 | 1 | 0 | 0 | 1 |
73. | Arnold Maximilian (WOF) | 9 | 758 | 1 | 1 | 5 | 0 |
74. | Dárdai Bence (WOF) | 3 | 180 | 1 | 0 | 0 | 0 |
75. | Maehle Joakim (WOF) | 5 | 213 | 1 | 1 | 1 | 0 |
76. | Baku Ridle (WOF) | 10 | 724 | 1 | 0 | 1 | 0 |
77. | Rieder Fabian (STU) | 10 | 513 | 1 | 2 | 0 | 0 |
78. | Leweling Jamie (STU) | 9 | 664 | 1 | 1 | 2 | 0 |
79. | Woltemade Nick (STU) | 5 | 61 | 1 | 0 | 0 | 0 |
80. | Vagnoman Josha (STU) | 9 | 671 | 1 | 0 | 3 | 0 |
81. | Albers Andreas (SNP) | 6 | 34 | 1 | 0 | 0 | 0 |
82. | Boukhalfa Carlo (SNP) | 8 | 503 | 1 | 0 | 0 | 0 |
83. | Smith Eric (SNP) | 10 | 849 | 1 | 0 | 1 | 0 |
84. | Pavlović Aleksandar (BAY) | 6 | 422 | 1 | 0 | 1 | 0 |
85. | Müller Thomas (BAY) | 10 | 344 | 1 | 1 | 1 | 0 |
86. | Sané Leroy (BAY) | 6 | 186 | 1 | 0 | 0 | 0 |
87. | Kim Min-jae (BAY) | 10 | 858 | 1 | 0 | 1 | 0 |
88. | Upamecano Dayot (BAY) | 10 | 891 | 1 | 0 | 3 | 0 |
89. | Čvančara Tomáš (MNC) | 10 | 193 | 1 | 0 | 0 | 0 |
90. | Elvedi Nico (MNC) | 6 | 496 | 1 | 0 | 0 | 0 |
91. | Stöger Kevin (MNC) | 9 | 574 | 1 | 2 | 1 | 0 |
92. | Itakura Ko (MNC) | 10 | 900 | 1 | 0 | 2 | 0 |
93. | Nebel Paul (MAI) | 8 | 352 | 1 | 0 | 2 | 0 |
94. | Leitsch Maxim (MAI) | 8 | 548 | 1 | 0 | 1 | 0 |
95. | Xhaka Granit (LEV) | 10 | 900 | 1 | 3 | 1 | 0 |
96. | Frimpong Jeremie (LEV) | 10 | 755 | 1 | 1 | 3 | 0 |
97. | Grimaldo Alejandro (LEV) | 10 | 900 | 1 | 1 | 3 | 0 |
98. | Schick Patrik (LEV) | 8 | 215 | 1 | 0 | 1 | 0 |
99. | Terrier Martin (LEV) | 8 | 444 | 1 | 1 | 0 | 0 |
100. | Hofmann Jonas (LEV) | 4 | 225 | 1 | 0 | 0 | 0 |
101. | Tah Jonathan (LEV) | 10 | 900 | 1 | 0 | 1 | 0 |
102. | Hincapié Piero (LEV) | 10 | 779 | 1 | 0 | 2 | 0 |
103. | Kampl Kevin (RBL) | 7 | 508 | 1 | 0 | 2 | 0 |
104. | Nusa Antonio (RBL) | 10 | 600 | 1 | 2 | 0 | 0 |
105. | Harres Phil (KIE) | 3 | 179 | 1 | 1 | 0 | 0 |
106. | Arp Fiete (KIE) | 9 | 274 | 1 | 0 | 2 | 1 |
107. | Geschwill Max (KIE) | 8 | 607 | 1 | 1 | 2 | 0 |
108. | Bernhardsson Alexander (KIE) | 3 | 187 | 1 | 0 | 1 | 0 |
109. | Pichler Benedikt (KIE) | 9 | 600 | 1 | 0 | 0 | 0 |
110. | Erras Patrick (KIE) | 8 | 654 | 1 | 0 | 0 | 0 |
111. | Hložek Adam (HOF) | 9 | 548 | 1 | 1 | 1 | 0 |
112. | Berisha Mërgim (HOF) | 7 | 268 | 1 | 1 | 1 | 0 |
113. | Conteh Sirlord (HEI) | 9 | 203 | 1 | 1 | 0 | 0 |
114. | Beck Adrian (HEI) | 9 | 336 | 1 | 0 | 0 | 0 |
115. | Wanner Paul (HEI) | 10 | 757 | 1 | 1 | 0 | 0 |
116. | Günter Christian (FRE) | 10 | 869 | 1 | 0 | 0 | 0 |
117. | Lienhart Philipp (FRE) | 10 | 832 | 1 | 0 | 3 | 0 |
118. | Knauff Ansgar (FRN) | 9 | 421 | 1 | 3 | 1 | 0 |
119. | Tuta (FRN) | 10 | 880 | 1 | 1 | 3 | 0 |
120. | Götze Mario (FRN) | 8 | 409 | 1 | 1 | 0 | 0 |
121. | Uzun Can (FRN) | 6 | 87 | 1 | 0 | 0 | 0 |
122. | Matanović Igor (FRN) | 8 | 188 | 1 | 0 | 0 | 0 |
123. | Ryerson Julian (DOR) | 9 | 708 | 1 | 1 | 1 | 0 |
124. | Beier Maximilian (DOR) | 9 | 416 | 1 | 1 | 1 | 0 |
125. | Nmecha Felix (DOR) | 10 | 418 | 1 | 1 | 0 | 0 |
126. | Bensebajní Rámí (DOR) | 9 | 444 | 1 | 1 | 5 | 0 |
127. | Topp Keke (BRM) | 10 | 172 | 1 | 1 | 1 | 0 |
128. | Malatini Julián (BRM) | 7 | 429 | 1 | 1 | 1 | 0 |
129. | Schmid Romano (BRM) | 10 | 884 | 1 | 1 | 0 | 0 |
130. | Njinmah Justin (BRM) | 6 | 296 | 1 | 1 | 0 | 0 |
131. | Burke Oliver (BRM) | 5 | 36 | 1 | 0 | 0 | 0 |
132. | Grüll Marco (BRM) | 8 | 312 | 1 | 0 | 1 | 0 |
133. | Weiser Mitchell (BRM) | 9 | 802 | 1 | 4 | 3 | 1 |
134. | Hofmann Philipp (BOC) | 9 | 663 | 1 | 2 | 2 | 0 |
135. | Daschner Lukas (BOC) | 9 | 307 | 1 | 1 | 0 | 0 |
136. | Gamboa Cristian (BOC) | 4 | 112 | 1 | 0 | 0 | 0 |
137. | Kemlein Aljoscha (UNB) | 6 | 380 | 1 | 0 | 2 | 0 |
138. | Bénes László (UNB) | 7 | 154 | 1 | 1 | 1 | 0 |
139. | Vertessen Yorbe (UNB) | 10 | 510 | 1 | 0 | 1 | 0 |
140. | Vogt Kevin (UNB) | 10 | 853 | 1 | 0 | 3 | 0 |
141. | Wolf Marius (AUG) | 10 | 609 | 1 | 1 | 0 | 0 |
142. | Rexhbecaj Elvis (AUG) | 9 | 748 | 1 | 0 | 4 | 0 |
143. | Kabadayı Yusuf (AUG) | 5 | 65 | 1 | 0 | 0 | 0 |
144. | Alajbegović Kerim (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
145. | Paulina Jordi (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
146. | Jessen Niklas (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
147. | Elongo-Yombo Rodney (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
148. | Azhil Ayman (DOR) | 1 | 23 | 0 | 0 | 1 | 0 |
149. | Onyeka Francis (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
150. | Oelschlägel Eric (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
151. | Adeh Wesley (BRM) | 0 | 0 | 0 | 0 | 0 | 0 |
152. | Seibt Ronny (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
153. | Schmitz Marwin (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
154. | Lührs Yannik (DOR) | 1 | 31 | 0 | 0 | 0 | 0 |
155. | Lenz Christopher (HOF) | 0 | 0 | 0 | 0 | 0 | 0 |
156. | Aznou Adam (BAY) | 1 | 10 | 0 | 0 | 0 | 0 |
157. | Aznou Adam (FRN) | 0 | 0 | 0 | 0 | 0 | 0 |
158. | Kolke Markus (BRM) | 0 | 0 | 0 | 0 | 0 | 0 |
159. | Gleiber Daniel (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
160. | Gebel Viggo (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
161. | Koulierakis Konstantinos (WOF) | 7 | 563 | 0 | 1 | 1 | 0 |
162. | Chaves Arthur (HOF) | 4 | 329 | 0 | 0 | 1 | 0 |
163. | Jenz Moritz (MAI) | 6 | 540 | 0 | 0 | 2 | 0 |
164. | Onyeka Frank (AUG) | 8 | 699 | 0 | 1 | 2 | 0 |
165. | Javorček Dominik (KIE) | 1 | 46 | 0 | 0 | 0 | 0 |
166. | Skov Robert (UNB) | 3 | 105 | 0 | 1 | 0 | 0 |
167. | Mukiele Nordi (LEV) | 3 | 104 | 0 | 0 | 1 | 0 |
168. | Dorsch Niklas (HEI) | 6 | 322 | 0 | 0 | 1 | 1 |
169. | Kabar Almugera (DOR) | 2 | 38 | 0 | 0 | 1 | 1 |
170. | Koudossou Henri (AUG) | 6 | 135 | 0 | 0 | 0 | 0 |
171. | Calixte Mané Filippo (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
172. | Hong Hjun-sok (MAI) | 8 | 258 | 0 | 1 | 0 | 0 |
173. | Yardimci Erencan (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Matsima Chrislain (AUG) | 6 | 406 | 0 | 0 | 2 | 0 |
175. | Vidović Gabriel (MAI) | 1 | 3 | 0 | 0 | 0 | 0 |
176. | Vavro Denis (WOF) | 6 | 451 | 0 | 0 | 0 | 0 |
177. | Ilić Andrej (UNB) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Özcan Salih (WOF) | 8 | 314 | 0 | 0 | 0 | 0 |
179. | Al-Dakhil Ameen (STU) | 1 | 10 | 0 | 0 | 0 | 0 |
180. | Vermeeren Arthur (RBL) | 9 | 407 | 0 | 0 | 3 | 0 |
181. | Akaegbobi Jonathan (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
182. | Odogu David (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
183. | Broger Bennit (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Hranáč Robin (HOF) | 2 | 90 | 0 | 0 | 0 | 0 |
185. | Jensen Fredrik (AUG) | 5 | 113 | 0 | 0 | 0 | 0 |
186. | Moerstedt Max (HOF) | 4 | 54 | 0 | 0 | 1 | 0 |
187. | Micheler Florian (HOF) | 1 | 31 | 0 | 0 | 1 | 0 |
188. | Strobl Lars (HOF) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Paredes Kevin (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Wimmer Patrick (WOF) | 7 | 393 | 0 | 1 | 2 | 1 |
191. | Klinger Niklas (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Müller Marius (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Jenz Moritz (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Angely Mathys (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Behrens Kevin (WOF) | 6 | 87 | 0 | 1 | 1 | 0 |
196. | Kamiński Jakub (WOF) | 9 | 652 | 0 | 1 | 2 | 0 |
197. | Białek Bartosz (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Rogério (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Pervan Pavao (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Nmecha Lucas (WOF) | 1 | 10 | 0 | 0 | 0 | 0 |
201. | Cozza Nicolas (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Vranckx Aster (WOF) | 4 | 127 | 0 | 0 | 0 | 0 |
203. | Zesiger Cédric (WOF) | 6 | 520 | 0 | 0 | 4 | 0 |
204. | Lacroix Maxence (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Fischer Kilian (WOF) | 10 | 694 | 0 | 0 | 3 | 0 |
206. | Grabara Kamil (WOF) | 10 | 900 | 0 | 0 | 2 | 0 |
207. | Čase Anrie (STU) | 8 | 498 | 0 | 0 | 1 | 0 |
208. | Seimen Dennis (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Raimund Luca (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Nübel Alexander (STU) | 10 | 900 | 0 | 1 | 0 | 0 |
211. | Beyaz Ömer (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Rouault Anthony (STU) | 8 | 528 | 0 | 0 | 0 | 0 |
213. | Nartey Nikolas (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Führich Chris (STU) | 9 | 361 | 0 | 2 | 0 | 0 |
215. | Pfeiffer Luca (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Chabot Julian (STU) | 9 | 766 | 0 | 1 | 3 | 1 |
217. | Zagadou Dan-Axel (STU) | 2 | 28 | 0 | 0 | 1 | 0 |
218. | Kastanaras Thomas (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Drljača Stefan (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Stergiou Leonidas (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Faghir Wahid (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Diehl Justin (STU) | 2 | 53 | 0 | 0 | 0 | 0 |
223. | Karazor Atakan (STU) | 10 | 706 | 0 | 1 | 3 | 1 |
224. | Stenzel Pascal (STU) | 3 | 116 | 0 | 0 | 0 | 0 |
225. | Silas (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Krätzig Frans (STU) | 1 | 57 | 0 | 0 | 0 | 0 |
227. | Jeong Woo-yeong (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Mittelstädt Maximilian (STU) | 10 | 723 | 0 | 3 | 1 | 0 |
229. | Stiller Angelo (STU) | 10 | 895 | 0 | 1 | 1 | 0 |
230. | Keitel Yannik (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Hendriks Ramon (STU) | 5 | 118 | 0 | 0 | 0 | 0 |
232. | Bredlow Fabian (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Maurides (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Wagner Robert (SNP) | 8 | 367 | 0 | 0 | 1 | 0 |
235. | Burchert Sascha (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Guilavogui Morgan (SNP) | 9 | 560 | 0 | 0 | 4 | 0 |
237. | Ahlers Sören (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Zoller Simon (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Dźwigała Adam (SNP) | 7 | 96 | 0 | 0 | 0 | 0 |
240. | Treu Philipp (SNP) | 9 | 763 | 0 | 0 | 1 | 0 |
241. | Metcalfe Connor (SNP) | 4 | 226 | 0 | 0 | 0 | 0 |
242. | Vasilj Nikola (SNP) | 10 | 900 | 0 | 0 | 0 | 0 |
243. | Ritzka Lars (SNP) | 6 | 343 | 0 | 0 | 1 | 0 |
244. | Ahlstrand Erik (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Banks Scott (SNP) | 5 | 51 | 0 | 0 | 1 | 0 |
246. | Stevens Finley (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Eggestein Johannes (SNP) | 10 | 823 | 0 | 1 | 1 | 0 |
248. | Sinani Danel (SNP) | 5 | 98 | 0 | 0 | 0 | 0 |
249. | Irvine Jackson (SNP) | 10 | 900 | 0 | 2 | 1 | 0 |
250. | Wahl Hauke (SNP) | 10 | 900 | 0 | 0 | 0 | 0 |
251. | Nemeth David (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Mets Karol (SNP) | 10 | 900 | 0 | 0 | 1 | 0 |
253. | Saliakas Manolis (SNP) | 9 | 643 | 0 | 0 | 2 | 0 |
254. | Voll Ben (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Vidović Gabriel (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Stanišić Josip (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Tel Mathys (BAY) | 4 | 112 | 0 | 0 | 0 | 0 |
258. | Buchmann Tarek (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Laimer Konrad (BAY) | 8 | 244 | 0 | 0 | 1 | 0 |
260. | Ulreich Sven (BAY) | 1 | 90 | 0 | 0 | 0 | 0 |
261. | Boey Sacha (BAY) | 2 | 129 | 0 | 1 | 1 | 0 |
262. | Guerreiro Raphaël (BAY) | 8 | 583 | 0 | 0 | 0 | 0 |
263. | Itó Hiroki (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Ibrahimović Arijon (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Davies Alphonso (BAY) | 9 | 736 | 0 | 2 | 0 | 0 |
266. | Peretz Daniel (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Palhinha João (BAY) | 8 | 347 | 0 | 0 | 1 | 0 |
268. | Dier Eric (BAY) | 4 | 43 | 0 | 0 | 0 | 0 |
269. | Goretzka Leon (BAY) | 5 | 141 | 0 | 0 | 0 | 0 |
270. | Kimmich Joshua (BAY) | 10 | 900 | 0 | 2 | 0 | 0 |
271. | Neuer Manuel (BAY) | 9 | 810 | 0 | 0 | 0 | 0 |
272. | Herrmann Charles (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Olschowsky Jan (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Borges Sanches Yvandro (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Nicolas Moritz (MNC) | 7 | 630 | 0 | 0 | 0 | 0 |
276. | Scally Joe (MNC) | 10 | 886 | 0 | 0 | 2 | 0 |
277. | Ranos Grant-Leon (MNC) | 1 | 9 | 0 | 0 | 1 | 0 |
278. | Reitz Rocco (MNC) | 10 | 556 | 0 | 0 | 1 | 0 |
279. | Ullrich Lukas (MNC) | 2 | 167 | 0 | 0 | 0 | 0 |
280. | Hack Robin (MNC) | 9 | 467 | 0 | 1 | 3 | 0 |
281. | Fraulo Oscar (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Sippel Tobias (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Netz Luca (MNC) | 6 | 537 | 0 | 0 | 1 | 0 |
284. | Ngoumou Nathan (MNC) | 7 | 238 | 0 | 0 | 0 | 0 |
285. | Lainer Stefan (MNC) | 5 | 198 | 0 | 0 | 1 | 0 |
286. | Koné Manu (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Sander Philipp (MNC) | 9 | 353 | 0 | 0 | 1 | 0 |
288. | Fukuda Šio (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
289. | Neuhaus Florian (MNC) | 5 | 63 | 0 | 0 | 0 | 0 |
290. | Weigl Julian (MNC) | 10 | 866 | 0 | 0 | 4 | 0 |
291. | Friedrich Marvin (MNC) | 6 | 405 | 0 | 0 | 0 | 0 |
292. | Chiarodia Fabio (MNC) | 5 | 17 | 0 | 0 | 0 | 0 |
293. | Omlin Jonas (MNC) | 3 | 270 | 0 | 0 | 0 | 0 |
294. | Dal Maxim (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Weiper Nelson (MAI) | 5 | 38 | 0 | 0 | 0 | 0 |
296. | Shabani Eniss (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Batz Daniel (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Kohr Dominik (MAI) | 9 | 795 | 0 | 0 | 6 | 0 |
299. | Widmer Silvan (MAI) | 8 | 120 | 0 | 1 | 1 | 0 |
300. | Zentner Robin (MAI) | 10 | 900 | 0 | 0 | 1 | 0 |
301. | Hanche-Olsen Andreas (MAI) | 4 | 299 | 0 | 1 | 2 | 1 |
302. | Veratschnig Nikolas (MAI) | 2 | 4 | 0 | 0 | 0 | 0 |
303. | da Costa Danny (MAI) | 2 | 170 | 0 | 1 | 0 | 0 |
304. | Fernandes Edimilson (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Caci Anthony (MAI) | 10 | 831 | 0 | 1 | 2 | 0 |
306. | Bell Stefan (MAI) | 5 | 344 | 0 | 0 | 1 | 0 |
307. | Krauß Tom (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
308. | Richter Marco (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Onisiwo Karim (MAI) | 4 | 90 | 0 | 0 | 0 | 0 |
310. | Sano Kajšú (MAI) | 10 | 885 | 0 | 0 | 0 | 0 |
311. | Barkok Aymen (MAI) | 4 | 70 | 0 | 0 | 0 | 0 |
312. | Mwene Phillipp (MAI) | 10 | 889 | 0 | 4 | 1 | 0 |
313. | Rieß Lasse (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Fofana Sadik (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Aourir Ayman (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
316. | Belocian Jeanuel (LEV) | 2 | 47 | 0 | 0 | 1 | 0 |
317. | Lomb Niklas (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Puerta Gustavo (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Palacios Exequiel (LEV) | 4 | 87 | 0 | 2 | 0 | 0 |
320. | García Aleix (LEV) | 8 | 243 | 0 | 1 | 0 | 0 |
321. | Adlí Amín (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
322. | Adlí Amín (LEV) | 7 | 202 | 0 | 0 | 1 | 0 |
323. | Tella Nathan (LEV) | 6 | 121 | 0 | 0 | 0 | 0 |
324. | Kovář Matěj (LEV) | 1 | 90 | 0 | 0 | 0 | 0 |
325. | Soares Arthur (LEV) | 1 | 4 | 0 | 0 | 0 | 0 |
326. | Tapsoba Edmond (LEV) | 10 | 896 | 0 | 0 | 1 | 0 |
327. | Kossounou Odilon (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
328. | Natali Andrea (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
329. | Hrádecký Lukáš (LEV) | 9 | 810 | 0 | 0 | 0 | 0 |
330. | Henrichs Benjamin (RBL) | 10 | 485 | 0 | 2 | 1 | 0 |
331. | Vandevoordt Maarten (RBL) | 1 | 44 | 0 | 0 | 0 | 0 |
