0:0
P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 58 | 33 | 5 | 8 | 12 | 211:148 | 63 | 84 | |
2. | Toronto Maple Leafs | 58 | 30 | 5 | 2 | 21 | 180:163 | 17 | 72 | |
3. | Florida Panthers | 58 | 28 | 6 | 3 | 21 | 193:167 | 26 | 71 | |
4. | New Jersey Devils | 59 | 28 | 4 | 6 | 21 | 182:146 | 36 | 70 | |
5. | Carolina Hurricanes | 58 | 29 | 4 | 4 | 21 | 187:162 | 25 | 70 | |
6. | Tampa Bay Lightning | 57 | 27 | 5 | 4 | 20 | 202:155 | 47 | 69 | |
7. | Detroit Red Wings | 58 | 21 | 8 | 6 | 22 | 168:179 | -11 | 65 | |
8. | Columbus Blue Jackets | 58 | 20 | 8 | 8 | 22 | 192:188 | 4 | 64 | |
9. | Boston Bruins | 59 | 21 | 7 | 7 | 24 | 161:185 | -24 | 63 | |
10. | Ottawa Senators | 57 | 22 | 7 | 4 | 24 | 160:161 | -1 | 62 | |
11. | New York Rangers | 58 | 27 | 2 | 4 | 25 | 174:180 | -6 | 62 | |
12. | Philadelphia Flyers | 59 | 17 | 9 | 7 | 26 | 170:195 | -25 | 59 | |
13. | Montreal Canadiens | 58 | 20 | 7 | 5 | 26 | 170:196 | -26 | 59 | |
14. | New York Islanders | 57 | 19 | 6 | 7 | 25 | 156:168 | -12 | 57 | |
15. | Pittsburgh Penguins | 60 | 16 | 7 | 9 | 28 | 170:216 | -46 | 55 | |
16. | Buffalo Sabres | 56 | 19 | 4 | 5 | 28 | 179:188 | -9 | 51 |
P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 58 | 33 | 8 | 3 | 14 | 208:138 | 70 | 85 | |
2. | Dallas Stars | 58 | 31 | 6 | 2 | 19 | 191:147 | 44 | 76 | |
3. | Vegas Golden Knights | 58 | 31 | 3 | 6 | 18 | 190:161 | 29 | 74 | |
4. | Edmonton Oilers | 58 | 25 | 9 | 4 | 19 | 189:166 | 23 | 73 | |
5. | Minnesota Wild | 58 | 27 | 7 | 4 | 19 | 167:162 | 5 | 73 | |
6. | Los Angeles Kings | 55 | 28 | 3 | 7 | 17 | 161:141 | 20 | 69 | |
7. | Colorado Avalanche | 59 | 28 | 5 | 2 | 24 | 188:179 | 9 | 68 | |
8. | Calgary Flames | 57 | 22 | 6 | 8 | 21 | 153:167 | -14 | 64 | |
9. | Vancouver Canucks | 57 | 21 | 5 | 11 | 20 | 157:171 | -14 | 63 | |
10. | Utah Hockey Club | 58 | 17 | 8 | 9 | 24 | 163:176 | -13 | 59 | |
11. | St. Louis Blues | 59 | 18 | 8 | 6 | 26 | 160:176 | -16 | 59 | |
12. | Anaheim Ducks | 57 | 18 | 8 | 7 | 24 | 145:172 | -27 | 59 | |
13. | Seattle Kraken | 60 | 20 | 5 | 4 | 30 | 172:188 | -16 | 55 | |
14. | Nashville Predators | 56 | 17 | 3 | 7 | 29 | 146:185 | -39 | 47 | |
15. | Chicago Blackhawks | 57 | 15 | 2 | 7 | 33 | 152:201 | -49 | 41 | |
16. | San Jose Sharks | 59 | 11 | 4 | 8 | 36 | 151:221 | -70 | 38 |
Montreal Canadiens – Colorado Avalanche 00:00 0:0
New Jersey Devils – Ottawa Senators 00:00 0:0
Nashville Predators – Toronto Maple Leafs 00:00 0:0
Vegas – Detroit Red Wings 01:00 0:0
Edmonton Oilers – Seattle 03:00 0:0
San Jose Sharks – Boston Bruins 03:30 0:0
Chicago Blackhawks – Philadelphia Flyers 20:00 0:0
Winnipeg Jets – Buffalo Sabres 20:00 0:0
Florida Panthers – Pittsburgh Penguins 23:00 0:0
St. Louis Blues – Nashville Predators 23:00 0:0
Vegas – Tampa Bay Lightning 01:00* 0:0
Anaheim Ducks – Carolina Hurricanes 01:00* 0:0
Los Angeles Kings – Boston Bruins 02:00* 0:0