0:0
18:00P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Carolina Hurricanes | 22 | 14 | 2 | 1 | 5 | 86:56 | 30 | 33 | |
2. | New Jersey Devils | 25 | 14 | 1 | 2 | 8 | 84:65 | 19 | 32 | |
3. | Washington Capitals | 22 | 13 | 1 | 1 | 7 | 85:58 | 27 | 29 | |
4. | Toronto Maple Leafs | 22 | 11 | 2 | 2 | 7 | 64:54 | 10 | 28 | |
5. | Florida Panthers | 23 | 11 | 2 | 1 | 9 | 77:76 | 1 | 27 | |
6. | Tampa Bay Lightning | 21 | 10 | 2 | 2 | 7 | 78:61 | 17 | 26 | |
7. | New York Rangers | 21 | 12 | 0 | 1 | 8 | 68:57 | 11 | 25 | |
8. | Boston Bruins | 24 | 8 | 3 | 3 | 10 | 53:73 | -20 | 25 | |
9. | Buffalo Sabres | 22 | 8 | 3 | 1 | 10 | 69:66 | 3 | 23 | |
10. | Columbus Blue Jackets | 21 | 8 | 2 | 2 | 9 | 71:72 | -1 | 22 | |
11. | Detroit Red Wings | 22 | 9 | 1 | 2 | 10 | 54:65 | -11 | 22 | |
12. | New York Islanders | 23 | 5 | 3 | 5 | 10 | 57:66 | -9 | 21 | |
13. | Philadelphia Flyers | 22 | 4 | 5 | 3 | 10 | 64:78 | -14 | 21 | |
14. | Pittsburgh Penguins | 24 | 5 | 3 | 4 | 12 | 61:94 | -33 | 20 | |
15. | Ottawa Senators | 21 | 7 | 2 | 1 | 11 | 66:68 | -2 | 19 | |
16. | Montreal Canadiens | 22 | 7 | 0 | 3 | 12 | 58:81 | -23 | 17 |
P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 22 | 15 | 3 | 0 | 4 | 89:52 | 37 | 36 | |
2. | Minnesota Wild | 22 | 13 | 1 | 4 | 4 | 71:54 | 17 | 32 | |
3. | Vegas Golden Knights | 22 | 12 | 2 | 2 | 6 | 86:68 | 18 | 30 | |
4. | Calgary Flames | 23 | 7 | 5 | 3 | 8 | 61:62 | -1 | 27 | |
5. | Dallas Stars | 20 | 12 | 1 | 0 | 7 | 70:50 | 20 | 26 | |
6. | Los Angeles Kings | 22 | 11 | 0 | 3 | 8 | 65:64 | 1 | 25 | |
7. | Vancouver Canucks | 21 | 10 | 1 | 3 | 7 | 64:64 | 0 | 25 | |
8. | Edmonton Oilers | 22 | 7 | 4 | 2 | 9 | 64:69 | -5 | 24 | |
9. | Colorado Avalanche | 22 | 10 | 2 | 0 | 10 | 75:83 | -8 | 24 | |
10. | Seattle Kraken | 22 | 8 | 3 | 1 | 10 | 62:59 | 3 | 23 | |
11. | St. Louis Blues | 24 | 7 | 4 | 1 | 12 | 61:76 | -15 | 23 | |
12. | Utah Hockey Club | 22 | 5 | 4 | 3 | 10 | 60:69 | -9 | 21 | |
13. | Anaheim Ducks | 20 | 7 | 1 | 3 | 9 | 50:60 | -10 | 19 | |
14. | San Jose Sharks | 24 | 4 | 3 | 5 | 12 | 63:85 | -22 | 19 | |
15. | Nashville Predators | 22 | 6 | 1 | 3 | 12 | 52:70 | -18 | 17 | |
16. | Chicago Blackhawks | 21 | 5 | 2 | 2 | 12 | 50:63 | -13 | 16 |
Pittsburgh Penguins – Columbus Blue Jackets 00:00 0:0
New York Rangers – Vancouver Canucks 18:00 0:0
Dallas Stars – Philadelphia Flyers 19:00 0:0
Minnesota Wild – Buffalo Sabres 19:00 0:0
St. Louis Blues – Chicago Blackhawks 20:00 0:0
New York Islanders – Calgary Flames 21:00 0:0
Los Angeles Kings – Carolina Hurricanes 21:00 0:0
Washington Capitals – Florida Panthers 22:00 0:0
Utah – Tampa Bay Lightning 22:00 0:0
Montreal Canadiens – Colorado Avalanche 00:00* 0:0
New Jersey Devils – Ottawa Senators 00:00* 0:0
Nashville Predators – Toronto Maple Leafs 00:00* 0:0
Vegas – Detroit Red Wings 01:00* 0:0
Edmonton Oilers – Seattle 03:00* 0:0
San Jose Sharks – Boston Bruins 03:30* 0:0