0:0
00:00P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Carolina Hurricanes | 19 | 12 | 2 | 0 | 5 | 74:46 | 28 | 28 | |
2. | New Jersey Devils | 22 | 12 | 1 | 2 | 7 | 76:58 | 18 | 28 | |
3. | Washington Capitals | 19 | 12 | 1 | 1 | 5 | 79:52 | 27 | 27 | |
4. | Toronto Maple Leafs | 20 | 10 | 2 | 2 | 6 | 61:50 | 11 | 26 | |
5. | New York Rangers | 18 | 12 | 0 | 1 | 5 | 63:44 | 19 | 25 | |
6. | Florida Panthers | 20 | 10 | 2 | 1 | 7 | 70:65 | 5 | 25 | |
7. | Tampa Bay Lightning | 18 | 8 | 2 | 2 | 6 | 66:55 | 11 | 22 | |
8. | Boston Bruins | 21 | 6 | 3 | 3 | 9 | 49:69 | -20 | 21 | |
9. | Buffalo Sabres | 19 | 7 | 2 | 1 | 9 | 62:61 | 1 | 19 | |
10. | New York Islanders | 20 | 4 | 3 | 5 | 8 | 51:59 | -8 | 19 | |
11. | Columbus Blue Jackets | 19 | 7 | 1 | 2 | 9 | 65:68 | -3 | 18 | |
12. | Detroit Red Wings | 19 | 7 | 1 | 2 | 9 | 48:61 | -13 | 18 | |
13. | Philadelphia Flyers | 20 | 4 | 4 | 2 | 10 | 57:71 | -14 | 18 | |
14. | Pittsburgh Penguins | 21 | 4 | 3 | 4 | 10 | 57:83 | -26 | 18 | |
15. | Ottawa Senators | 19 | 6 | 2 | 1 | 10 | 59:61 | -2 | 17 | |
16. | Montreal Canadiens | 19 | 7 | 0 | 2 | 10 | 54:71 | -17 | 16 |
P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 19 | 13 | 3 | 0 | 3 | 80:46 | 34 | 32 | |
2. | Minnesota Wild | 19 | 12 | 1 | 3 | 3 | 66:46 | 20 | 29 | |
3. | Vegas Golden Knights | 20 | 11 | 1 | 2 | 6 | 75:62 | 13 | 26 | |
4. | Calgary Flames | 20 | 7 | 4 | 3 | 6 | 54:54 | 0 | 25 | |
5. | Dallas Stars | 18 | 11 | 1 | 0 | 6 | 62:42 | 20 | 24 | |
6. | Los Angeles Kings | 20 | 10 | 0 | 3 | 7 | 61:56 | 5 | 23 | |
7. | Colorado Avalanche | 20 | 9 | 2 | 0 | 9 | 66:71 | -5 | 22 | |
8. | Edmonton Oilers | 21 | 6 | 4 | 2 | 9 | 58:67 | -9 | 22 | |
9. | Seattle Kraken | 20 | 7 | 3 | 1 | 9 | 58:55 | 3 | 21 | |
10. | Vancouver Canucks | 18 | 8 | 1 | 3 | 6 | 57:59 | -2 | 21 | |
11. | St. Louis Blues | 21 | 5 | 4 | 1 | 11 | 52:71 | -19 | 19 | |
12. | Anaheim Ducks | 18 | 7 | 1 | 2 | 8 | 46:54 | -8 | 18 | |
13. | Utah Hockey Club | 19 | 4 | 3 | 3 | 9 | 49:63 | -14 | 17 | |
14. | San Jose Sharks | 22 | 3 | 3 | 5 | 11 | 54:79 | -25 | 17 | |
15. | Chicago Blackhawks | 20 | 5 | 2 | 1 | 12 | 48:60 | -12 | 15 | |
16. | Nashville Predators | 20 | 5 | 1 | 3 | 11 | 46:64 | -18 | 15 |
Florida Panthers – Buffalo Sabres 00:00 0:0
Colorado Avalanche – Toronto Maple Leafs 01:00 0:0
Calgary Flames – Montreal Canadiens 01:00 0:0
Nashville Predators – Chicago Blackhawks 02:00 0:0
Los Angeles Kings – St. Louis Blues 02:00 0:0
Edmonton Oilers – Dallas Stars 04:00 0:0
San Jose Sharks – New York Islanders 04:00 0:0
Philadelphia Flyers – New Jersey Devils 18:00 0:0
Washington Capitals – Seattle 20:30 0:0
Minnesota Wild – Pittsburgh Penguins 20:30 0:0
Carolina Hurricanes – Winnipeg Jets 22:00 0:0
New York Rangers – Columbus Blue Jackets 23:00 0:0
Vegas – Los Angeles Kings 01:00* 0:0
Vancouver Canucks – Dallas Stars 02:00* 0:0
Anaheim Ducks – New York Islanders 02:00* 0:0