0:0
04:00P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Carolina Hurricanes | 22 | 14 | 2 | 1 | 5 | 88:58 | 30 | 33 | |
2. | New Jersey Devils | 25 | 14 | 1 | 2 | 8 | 84:65 | 19 | 32 | |
3. | Washington Capitals | 22 | 13 | 1 | 1 | 7 | 87:59 | 28 | 29 | |
4. | Toronto Maple Leafs | 22 | 11 | 2 | 2 | 7 | 65:55 | 10 | 28 | |
5. | Florida Panthers | 23 | 11 | 2 | 1 | 9 | 78:77 | 1 | 27 | |
6. | Tampa Bay Lightning | 21 | 10 | 2 | 2 | 7 | 79:63 | 16 | 26 | |
7. | New York Rangers | 21 | 12 | 0 | 1 | 8 | 70:59 | 11 | 25 | |
8. | Boston Bruins | 24 | 7 | 3 | 3 | 10 | 54:75 | -21 | 24 | |
9. | Buffalo Sabres | 22 | 8 | 3 | 1 | 10 | 69:66 | 3 | 23 | |
10. | New York Islanders | 23 | 5 | 3 | 5 | 9 | 59:67 | -8 | 22 | |
11. | Detroit Red Wings | 22 | 9 | 1 | 2 | 10 | 54:65 | -11 | 22 | |
12. | Columbus Blue Jackets | 21 | 7 | 2 | 2 | 9 | 72:74 | -2 | 21 | |
13. | Philadelphia Flyers | 23 | 4 | 5 | 3 | 11 | 65:80 | -15 | 21 | |
14. | Pittsburgh Penguins | 24 | 5 | 3 | 4 | 12 | 64:95 | -31 | 20 | |
15. | Ottawa Senators | 21 | 7 | 2 | 1 | 11 | 66:68 | -2 | 19 | |
16. | Montreal Canadiens | 22 | 7 | 0 | 3 | 11 | 60:82 | -22 | 18 |
P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 22 | 15 | 3 | 0 | 4 | 89:52 | 37 | 36 | |
2. | Minnesota Wild | 22 | 13 | 1 | 4 | 4 | 71:54 | 17 | 32 | |
3. | Vegas Golden Knights | 22 | 12 | 2 | 2 | 6 | 86:68 | 18 | 30 | |
4. | Calgary Flames | 23 | 7 | 5 | 3 | 8 | 61:62 | -1 | 27 | |
5. | Dallas Stars | 21 | 12 | 1 | 0 | 8 | 70:52 | 18 | 26 | |
6. | Los Angeles Kings | 22 | 11 | 0 | 3 | 8 | 65:64 | 1 | 25 | |
7. | Vancouver Canucks | 21 | 10 | 1 | 3 | 7 | 65:67 | -2 | 25 | |
8. | Edmonton Oilers | 22 | 7 | 4 | 2 | 9 | 64:69 | -5 | 24 | |
9. | Colorado Avalanche | 22 | 10 | 2 | 0 | 10 | 75:83 | -8 | 24 | |
10. | Seattle Kraken | 22 | 8 | 3 | 1 | 10 | 62:59 | 3 | 23 | |
11. | St. Louis Blues | 24 | 7 | 4 | 1 | 12 | 61:76 | -15 | 23 | |
12. | Utah Hockey Club | 22 | 5 | 4 | 3 | 10 | 60:69 | -9 | 21 | |
13. | Anaheim Ducks | 20 | 7 | 1 | 3 | 9 | 50:60 | -10 | 19 | |
14. | Nashville Predators | 23 | 7 | 1 | 3 | 12 | 54:71 | -17 | 19 | |
15. | San Jose Sharks | 24 | 4 | 3 | 5 | 12 | 63:85 | -22 | 19 | |
16. | Chicago Blackhawks | 22 | 6 | 2 | 2 | 12 | 52:63 | -11 | 18 |
Boston Bruins – Winnipeg Jets 01:00 0:0
Montreal Canadiens – Minnesota Wild 01:00 0:0
Ottawa Senators – Washington Capitals 01:00 0:0
Tampa Bay Lightning – Los Angeles Kings 01:00 0:0
Philadelphia Flyers – New York Islanders 01:00 0:0
Carolina Hurricanes – Chicago Blackhawks 01:00 0:0
Calgary Flames – Anaheim Ducks 03:00 0:0
Edmonton Oilers – Detroit Red Wings 03:00 0:0
Vegas – Columbus Blue Jackets 04:00 0:0
Seattle – San Jose Sharks 04:00 0:0
Buffalo Sabres – Nashville Predators 01:00* 0:0
Dallas Stars – Vancouver Canucks 02:00* 0:0
Colorado Avalanche – St. Louis Blues 03:00* 0:0
Utah – Columbus Blue Jackets 03:00* 0:0