0:0
22:00P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 24 | 15 | 2 | 1 | 6 | 101:69 | 32 | 35 | |
2. | New Jersey Devils | 27 | 15 | 1 | 2 | 9 | 94:75 | 19 | 34 | |
3. | Carolina Hurricanes | 24 | 14 | 2 | 1 | 7 | 91:70 | 21 | 33 | |
4. | Florida Panthers | 25 | 13 | 2 | 1 | 9 | 92:80 | 12 | 31 | |
5. | Toronto Maple Leafs | 23 | 12 | 2 | 2 | 7 | 70:60 | 10 | 30 | |
6. | New York Rangers | 23 | 13 | 0 | 1 | 9 | 75:65 | 10 | 27 | |
7. | Philadelphia Flyers | 25 | 5 | 7 | 3 | 10 | 73:83 | -10 | 27 | |
8. | Tampa Bay Lightning | 23 | 9 | 3 | 2 | 9 | 86:73 | 13 | 26 | |
9. | Boston Bruins | 25 | 8 | 3 | 3 | 11 | 58:77 | -19 | 25 | |
10. | Buffalo Sabres | 24 | 8 | 3 | 2 | 11 | 72:72 | 0 | 24 | |
11. | New York Islanders | 25 | 6 | 3 | 6 | 10 | 65:75 | -10 | 24 | |
12. | Pittsburgh Penguins | 26 | 7 | 3 | 4 | 12 | 72:100 | -28 | 24 | |
13. | Columbus Blue Jackets | 22 | 8 | 2 | 3 | 9 | 78:78 | 0 | 23 | |
14. | Detroit Red Wings | 23 | 8 | 2 | 2 | 11 | 59:71 | -12 | 22 | |
15. | Ottawa Senators | 23 | 8 | 2 | 1 | 12 | 72:76 | -4 | 21 | |
16. | Montreal Canadiens | 23 | 7 | 1 | 3 | 12 | 65:87 | -22 | 19 |
P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 24 | 15 | 3 | 0 | 6 | 93:60 | 33 | 36 | |
2. | Minnesota Wild | 24 | 14 | 1 | 4 | 4 | 76:58 | 18 | 35 | |
3. | Vegas Golden Knights | 24 | 13 | 2 | 3 | 6 | 91:73 | 18 | 33 | |
4. | Los Angeles Kings | 25 | 14 | 0 | 3 | 8 | 76:68 | 8 | 31 | |
5. | Dallas Stars | 22 | 13 | 1 | 0 | 8 | 77:59 | 18 | 28 | |
6. | Calgary Flames | 25 | 7 | 5 | 4 | 9 | 66:74 | -8 | 28 | |
7. | Vancouver Canucks | 22 | 10 | 2 | 3 | 7 | 71:70 | 1 | 27 | |
8. | Edmonton Oilers | 23 | 7 | 5 | 2 | 9 | 68:72 | -4 | 26 | |
9. | Colorado Avalanche | 24 | 10 | 3 | 0 | 11 | 80:89 | -9 | 26 | |
10. | St. Louis Blues | 25 | 7 | 4 | 2 | 12 | 63:79 | -16 | 24 | |
11. | Seattle Kraken | 24 | 8 | 3 | 1 | 12 | 69:72 | -3 | 23 | |
12. | Utah Hockey Club | 23 | 5 | 4 | 4 | 10 | 63:73 | -10 | 22 | |
13. | Anaheim Ducks | 22 | 8 | 1 | 3 | 10 | 56:64 | -8 | 21 | |
14. | San Jose Sharks | 26 | 5 | 3 | 5 | 13 | 74:94 | -20 | 21 | |
15. | Nashville Predators | 25 | 6 | 1 | 5 | 12 | 58:78 | -20 | 20 | |
16. | Chicago Blackhawks | 23 | 6 | 2 | 2 | 13 | 58:68 | -10 | 18 |
Detroit Red Wings – Chicago Blackhawks 01:00 0:0
Washington Capitals – Montreal Canadiens 01:00 0:0
Carolina Hurricanes – Vancouver Canucks 01:00 0:0
Winnipeg Jets – Los Angeles Kings 02:00 0:0
Utah – San Jose Sharks 03:00 0:0
Florida Panthers – Boston Bruins 19:00 0:0
Buffalo Sabres – Seattle 22:00 0:0
Pittsburgh Penguins – Ottawa Senators 22:00 0:0
Toronto Maple Leafs – Vancouver Canucks 01:00* 0:0
Montreal Canadiens – Dallas Stars 01:00* 0:0
New Jersey Devils – Tampa Bay Lightning 01:00* 0:0
Philadelphia Flyers – Anaheim Ducks 01:00* 0:0
Chicago Blackhawks – Edmonton Oilers 01:00* 0:0
St. Louis Blues – Columbus Blue Jackets 01:00* 0:0
Winnipeg Jets – Colorado Avalanche 01:00* 0:0
Nashville Predators – Washington Capitals 02:00* 0:0
Utah – New York Islanders 03:00* 0:0
Calgary Flames – Los Angeles Kings 04:00* 0:0
Vegas – New York Rangers 04:00* 0:0
San Jose Sharks – Minnesota Wild 04:00* 0:0