2:4
P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 60 | 33 | 5 | 8 | 14 | 215:157 | 58 | 84 | |
2. | Florida Panthers | 61 | 31 | 6 | 3 | 21 | 204:171 | 33 | 77 | |
3. | Toronto Maple Leafs | 59 | 31 | 6 | 2 | 20 | 188:167 | 21 | 76 | |
4. | Tampa Bay Lightning | 59 | 30 | 5 | 4 | 20 | 211:156 | 55 | 74 | |
5. | Carolina Hurricanes | 60 | 30 | 4 | 4 | 22 | 192:167 | 25 | 72 | |
6. | New Jersey Devils | 60 | 28 | 4 | 6 | 22 | 183:151 | 32 | 70 | |
7. | Columbus Blue Jackets | 60 | 22 | 8 | 8 | 22 | 202:194 | 8 | 68 | |
8. | Detroit Red Wings | 60 | 22 | 8 | 6 | 24 | 174:188 | -14 | 66 | |
9. | Ottawa Senators | 59 | 23 | 7 | 4 | 25 | 162:165 | -3 | 64 | |
10. | Boston Bruins | 61 | 21 | 7 | 8 | 25 | 167:194 | -27 | 64 | |
11. | New York Rangers | 59 | 27 | 2 | 4 | 26 | 179:183 | -4 | 62 | |
12. | Montreal Canadiens | 60 | 20 | 8 | 5 | 26 | 176:199 | -23 | 62 | |
13. | New York Islanders | 59 | 21 | 6 | 7 | 25 | 165:176 | -11 | 61 | |
14. | Philadelphia Flyers | 61 | 17 | 9 | 8 | 27 | 178:202 | -24 | 60 | |
15. | Pittsburgh Penguins | 62 | 16 | 8 | 9 | 29 | 178:227 | -49 | 57 | |
16. | Buffalo Sabres | 58 | 20 | 4 | 5 | 28 | 184:194 | -10 | 54 |
P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 61 | 35 | 8 | 3 | 15 | 214:141 | 73 | 89 | |
2. | Dallas Stars | 59 | 32 | 6 | 2 | 19 | 200:152 | 48 | 78 | |
3. | Vegas Golden Knights | 59 | 32 | 3 | 6 | 18 | 197:166 | 31 | 76 | |
4. | Edmonton Oilers | 60 | 26 | 9 | 4 | 21 | 193:173 | 20 | 74 | |
5. | Colorado Avalanche | 61 | 30 | 5 | 2 | 24 | 198:182 | 16 | 72 | |
6. | Minnesota Wild | 60 | 27 | 7 | 4 | 22 | 172:176 | -4 | 72 | |
7. | Los Angeles Kings | 57 | 28 | 3 | 8 | 18 | 165:150 | 15 | 70 | |
8. | Vancouver Canucks | 59 | 21 | 6 | 11 | 21 | 162:178 | -16 | 65 | |
9. | Calgary Flames | 59 | 22 | 6 | 8 | 23 | 154:174 | -20 | 64 | |
10. | Utah Hockey Club | 60 | 19 | 8 | 9 | 24 | 171:178 | -7 | 63 | |
11. | St. Louis Blues | 60 | 20 | 8 | 6 | 26 | 172:180 | -8 | 62 | |
12. | Anaheim Ducks | 58 | 18 | 8 | 7 | 25 | 151:177 | -26 | 59 | |
13. | Seattle Kraken | 60 | 20 | 5 | 4 | 31 | 174:195 | -21 | 54 | |
14. | Nashville Predators | 59 | 18 | 3 | 7 | 31 | 153:197 | -44 | 49 | |
15. | Chicago Blackhawks | 59 | 15 | 2 | 7 | 35 | 158:210 | -52 | 41 | |
16. | San Jose Sharks | 61 | 11 | 4 | 9 | 37 | 154:226 | -72 | 39 |
Tampa Bay Lightning – Carolina Hurricanes 01:00 3:2
Boston Bruins – Edmonton Oilers 01:00 0:4
Detroit Red Wings – Ottawa Senators • hosszabbítás vége 01:00 3:2
New York Rangers – Dallas Stars • hosszabbítás vége 01:00 4:5
Pittsburgh Penguins – Columbus Blue Jackets • szétlövés vége (0:2) 01:00 3:4
Philadelphia Flyers – Toronto Maple Leafs 01:30 2:3
Minnesota Wild – St. Louis Blues 02:00 6:4
Winnipeg Jets – Nashville Predators 02:00 5:2
Anaheim Ducks – Calgary Flames • hosszabbítás vége 04:00 2:3
San Jose Sharks – Vegas 04:30 2:4