3:0
16:00P | Csapat | Z | V | R | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool Football Club | 19 | 14 | 4 | 1 | 47:19 | 28 | 46 | |
2. | Arsenal FC | 20 | 11 | 7 | 2 | 39:18 | 21 | 40 | |
3. | Nottingham Forest | 19 | 11 | 4 | 4 | 26:19 | 7 | 37 | |
4. | Chelsea Football Club | 20 | 10 | 6 | 4 | 39:24 | 15 | 36 | |
5. | Newcastle United | 20 | 10 | 5 | 5 | 34:22 | 12 | 35 | |
6. | Manchester City | 20 | 10 | 4 | 6 | 36:27 | 9 | 34 | |
7. | Bournemouth | 20 | 9 | 6 | 5 | 30:23 | 7 | 33 | |
8. | Aston Villa FC | 20 | 9 | 5 | 6 | 30:32 | -2 | 32 | |
9. | Fulham FC | 20 | 7 | 9 | 4 | 30:27 | 3 | 30 | |
10. | Brighton & Hove Albion | 20 | 6 | 10 | 4 | 30:29 | 1 | 28 | |
11. | Brentford FC | 20 | 8 | 3 | 9 | 38:35 | 3 | 27 | |
12. | Tottenham Hotspur | 20 | 7 | 3 | 10 | 42:30 | 12 | 24 | |
13. | Manchester United | 20 | 6 | 5 | 9 | 23:28 | -5 | 23 | |
14. | West Ham United | 20 | 6 | 5 | 9 | 24:39 | -15 | 23 | |
15. | Crystal Palace | 20 | 4 | 9 | 7 | 21:28 | -7 | 21 | |
16. | Everton FC | 19 | 3 | 8 | 8 | 15:25 | -10 | 17 | |
17. | Wolverhampton Wanderers | 19 | 4 | 4 | 11 | 31:42 | -11 | 16 | |
18. | Ipswich Town | 20 | 3 | 7 | 10 | 20:35 | -15 | 16 | |
19. | Leicester City | 20 | 3 | 5 | 12 | 23:44 | -21 | 14 | |
20. | Southampton FC | 20 | 1 | 3 | 16 | 12:44 | -32 | 6 |
Manchester City – Everton FC 13:30 1:1
Bournemouth – Crystal Palace 16:00 0:0
Chelsea F.C. – Fulham FC 16:00 1:2
Newcastle United – Aston Villa FC 16:00 3:0
Nottingham – Tottenham Hotspur 16:00 1:0
Southampton FC – West Ham United 16:00 0:1
Wolverhampton – Manchester United 18:30 2:0
Liverpool F.C. – Leicester City 21:00 3:1