0:0
16:00P | Csapat | Z | V | R | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool Football Club | 21 | 15 | 5 | 1 | 50:20 | 30 | 50 | |
2. | Arsenal FC | 21 | 12 | 7 | 2 | 41:19 | 22 | 43 | |
3. | Nottingham Forest | 21 | 12 | 5 | 4 | 30:20 | 10 | 41 | |
4. | Newcastle United | 22 | 11 | 5 | 6 | 38:26 | 12 | 38 | |
5. | Chelsea Football Club | 21 | 10 | 7 | 4 | 41:26 | 15 | 37 | |
6. | Bournemouth | 22 | 10 | 7 | 5 | 36:26 | 10 | 37 | |
7. | Manchester City | 21 | 10 | 5 | 6 | 38:29 | 9 | 35 | |
8. | Aston Villa FC | 21 | 10 | 5 | 6 | 31:32 | -1 | 35 | |
9. | Fulham FC | 22 | 8 | 9 | 5 | 34:30 | 4 | 33 | |
10. | Brighton & Hove Albion | 21 | 7 | 10 | 4 | 32:29 | 3 | 31 | |
11. | Brentford FC | 22 | 8 | 4 | 10 | 40:39 | 1 | 28 | |
12. | Crystal Palace | 22 | 6 | 9 | 7 | 25:28 | -3 | 27 | |
13. | Manchester United | 21 | 7 | 5 | 9 | 26:29 | -3 | 26 | |
14. | West Ham United | 22 | 7 | 5 | 10 | 27:43 | -16 | 26 | |
15. | Tottenham Hotspur | 21 | 7 | 3 | 11 | 43:32 | 11 | 24 | |
16. | Everton FC | 20 | 3 | 8 | 9 | 15:26 | -11 | 17 | |
17. | Ipswich Town | 21 | 3 | 7 | 11 | 20:37 | -17 | 16 | |
18. | Wolverhampton Wanderers | 21 | 4 | 4 | 13 | 31:48 | -17 | 16 | |
19. | Leicester City | 22 | 3 | 5 | 14 | 23:48 | -25 | 14 | |
20. | Southampton FC | 21 | 1 | 3 | 17 | 13:47 | -34 | 6 |
Manchester City – Everton FC 13:30 1:1
Bournemouth – Crystal Palace 16:00 0:0
Chelsea F.C. – Fulham FC 16:00 1:2
Newcastle United – Aston Villa FC 16:00 3:0
Nottingham – Tottenham Hotspur 16:00 1:0
Southampton FC – West Ham United 16:00 0:1
Wolverhampton – Manchester United 18:30 2:0
Liverpool F.C. – Leicester City 21:00 3:1