4:3
21:00P | Játékos | Z | MIN | G | Assz. | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Guiu Marc (CHE) | 6 | 284 | 6 | 0 | 0 | 0 |
2. | Kenny Johnny (SHA) | 6 | 475 | 5 | 1 | 1 | 0 |
3. | Piątek Krzysztof (IBS) | 6 | 465 | 5 | 2 | 2 | 0 |
4. | Pululu Afimico (JAG) | 6 | 506 | 5 | 1 | 1 | 0 |
5. | Nkunku Christopher (CHE) | 5 | 387 | 5 | 3 | 0 | 0 |
6. | Aiás Matheus (NOA) | 6 | 339 | 4 | 0 | 2 | 0 |
7. | Ihler Frederik (MLD) | 5 | 188 | 4 | 0 | 0 | 0 |
8. | Denkey Kévin (CRB) | 4 | 230 | 4 | 4 | 3 | 1 |
9. | Pantović Miloš (BAC) | 6 | 502 | 4 | 1 | 0 | 0 |
10. | Ikoné Jonathan (FIO) | 6 | 485 | 4 | 0 | 0 | 0 |
11. | Félix João (CHE) | 5 | 329 | 4 | 1 | 0 | 0 |
12. | Sigurpálsson Ari (VKR) | 6 | 355 | 3 | 0 | 1 | 0 |
13. | Correia Joao (PAF) | 6 | 402 | 3 | 0 | 3 | 0 |
14. | Kakoullis Andronikos (OMO) | 6 | 327 | 3 | 1 | 1 | 0 |
15. | Blanco Álex (OLL) | 5 | 313 | 3 | 0 | 1 | 0 |
16. | Beljo Dion Drena (RVI) | 6 | 502 | 3 | 2 | 0 | 0 |
17. | Cunha Gustavo (GUM) | 4 | 253 | 3 | 1 | 0 | 0 |
18. | Gandelman Omri (GNT) | 6 | 379 | 3 | 1 | 0 | 0 |
19. | Olaigbe Kazeem (CRB) | 5 | 243 | 3 | 1 | 0 | 0 |
20. | Magnee Gary (CRB) | 5 | 450 | 3 | 1 | 1 | 0 |
21. | Stanić Petar (BAC) | 6 | 524 | 3 | 0 | 1 | 0 |
22. | Vydra Patrik (MBL) | 6 | 540 | 3 | 0 | 1 | 0 |
23. | Luquinhas (LEG) | 6 | 466 | 3 | 0 | 2 | 0 |
24. | Hansen Kristoffer (JAG) | 6 | 384 | 3 | 1 | 1 | 0 |
25. | Mudryk Mychajlo (CHE) | 4 | 360 | 3 | 3 | 0 | 0 |
26. | Chiakha Amin (KOD) | 3 | 170 | 3 | 0 | 0 | 0 |
27. | Diks Kevin (KOD) | 7 | 630 | 3 | 0 | 1 | 0 |
28. | Watts Dylan (SHA) | 6 | 337 | 2 | 0 | 2 | 0 |
29. | Csoboth Kevin (SGA) | 6 | 354 | 2 | 1 | 0 | 0 |
30. | Mambimbi Felix (SGA) | 5 | 171 | 2 | 0 | 1 | 0 |
31. | Görtler Lukas (SGA) | 6 | 443 | 2 | 0 | 2 | 0 |
32. | Jajá (PAF) | 6 | 203 | 2 | 1 | 0 | 0 |
33. | Đuričić Filip (PAN) | 6 | 393 | 2 | 1 | 0 | 0 |
34. | Tetê (PAN) | 6 | 346 | 2 | 0 | 0 | 0 |
35. | Ioannidis Fotis (PAN) | 5 | 224 | 2 | 0 | 1 | 0 |
36. | Alioum Saidou (OMO) | 6 | 156 | 2 | 0 | 0 | 0 |
37. | Wurmbrand Nikolaus (RVI) | 6 | 159 | 2 | 0 | 0 | 0 |
38. | Holden Rory (TNS) | 6 | 434 | 2 | 0 | 0 | 0 |
39. | Mahmúd Hadž (LUG) | 6 | 386 | 2 | 0 | 2 | 0 |
40. | Bottani Mattia (LUG) | 5 | 258 | 2 | 0 | 2 | 1 |
41. | Beriša Valon (LIN) | 5 | 368 | 2 | 0 | 0 | 0 |
42. | Schaub Louis (RVI) | 5 | 336 | 2 | 0 | 0 | 0 |
43. | Burgstaller Guido (RVI) | 5 | 327 | 2 | 1 | 1 | 0 |
44. | Spittal Blair (HEA) | 6 | 417 | 2 | 0 | 0 | 0 |
45. | Samu (GUM) | 4 | 128 | 2 | 0 | 1 | 0 |
46. | Silva Tiago (GUM) | 6 | 402 | 2 | 0 | 2 | 0 |
47. | Nguen Tokmac (DJU) | 6 | 441 | 2 | 3 | 2 | 0 |
48. | Gulliksen Tobias (DJU) | 6 | 492 | 2 | 1 | 1 | 0 |
49. | Hümmet Deniz (DJU) | 6 | 430 | 2 | 1 | 1 | 0 |
50. | Edmilson (CLJ) | 6 | 152 | 2 | 0 | 1 | 0 |
51. | Kučys Armandas (CLJ) | 3 | 207 | 2 | 1 | 3 | 0 |
52. | Zec David (CLJ) | 6 | 540 | 2 | 0 | 1 | 0 |
53. | Nieto Juanjo (CLJ) | 6 | 481 | 2 | 0 | 2 | 0 |
54. | Despotović Djordje (BJL) | 6 | 499 | 2 | 0 | 2 | 0 |
55. | Djakovac Ifet (BAC) | 6 | 441 | 2 | 1 | 1 | 0 |
56. | Kažukolovas Kipras (ATN) | 4 | 360 | 2 | 0 | 0 | 0 |
57. | Laifis Konstantinos (APO) | 6 | 539 | 2 | 0 | 1 | 0 |
58. | Abagna David (APO) | 6 | 448 | 2 | 0 | 2 | 0 |
59. | Donis Anastasios (APO) | 4 | 327 | 2 | 1 | 2 | 0 |
60. | Kušej Vasil (MBL) | 6 | 540 | 2 | 1 | 1 | 0 |
61. | Morishita Ryōya (LEG) | 6 | 503 | 2 | 1 | 2 | 0 |
62. | Gual Marc (LEG) | 6 | 401 | 2 | 1 | 2 | 0 |
63. | Wszołek Paweł (LEG) | 6 | 540 | 2 | 0 | 2 | 0 |
64. | Martínez Quarta Lucas (FIO) | 5 | 435 | 2 | 0 | 2 | 0 |
65. | Sottil Riccardo (FIO) | 4 | 273 | 2 | 1 | 1 | 0 |
66. | Mandragora Rolando (FIO) | 5 | 405 | 2 | 0 | 0 | 0 |
67. | Veiga Renato (CHE) | 6 | 540 | 2 | 1 | 1 | 0 |
68. | Dewsbury-Hall Kiernan (CHE) | 6 | 473 | 2 | 1 | 0 | 0 |
69. | Saraiva João (GUM) | 4 | 309 | 1 | 0 | 0 | 0 |
70. | Wilson James (HEA) | 3 | 118 | 1 | 0 | 0 | 0 |
71. | Silva Jonathan (PAF) | 3 | 237 | 1 | 1 | 1 | 0 |
72. | Conteh Sirlord (HEI) | 5 | 324 | 1 | 2 | 0 | 0 |
73. | Schöppner Jan (HEI) | 6 | 229 | 1 | 0 | 2 | 0 |
74. | Wanner Paul (HEI) | 5 | 267 | 1 | 0 | 2 | 0 |
75. | Mainka Patrick (HEI) | 5 | 450 | 1 | 0 | 0 | 0 |
76. | Beck Adrian (HEI) | 6 | 353 | 1 | 0 | 0 | 0 |
77. | Honsak Mathias (HEI) | 5 | 238 | 1 | 1 | 0 | 0 |
78. | Theuerkauf Norman (HEI) | 6 | 523 | 1 | 0 | 0 | 0 |
79. | Hansen Nikolaj (VKR) | 6 | 305 | 1 | 0 | 2 | 0 |
80. | Djuric Danijel (VKR) | 6 | 458 | 1 | 1 | 0 | 0 |
81. | Gunnarsson Karl Fridleifur (VKR) | 6 | 492 | 1 | 1 | 1 | 1 |
82. | Vatnhamar Gunnar (VKR) | 3 | 270 | 1 | 0 | 0 | 0 |
83. | Farrugia Neil (SHA) | 5 | 380 | 1 | 1 | 1 | 1 |
84. | Poom Markus (SHA) | 6 | 446 | 1 | 1 | 2 | 0 |
85. | Burke Graham (SHA) | 3 | 104 | 1 | 1 | 0 | 0 |
86. | Honohan Josh (SHA) | 6 | 517 | 1 | 1 | 1 | 0 |
87. | Borș Ion (PTB) | 5 | 307 | 1 | 0 | 1 | 0 |
88. | Lungu Teodor (PTB) | 5 | 435 | 1 | 0 | 2 | 0 |
89. | Plătică Mihai (PTB) | 6 | 528 | 1 | 0 | 0 | 0 |
90. | Mudrac Victor (PTB) | 5 | 450 | 1 | 0 | 0 | 0 |
91. | Konietzke Corsin (SGA) | 3 | 151 | 1 | 0 | 0 | 0 |
92. | Vandermersch Hugo (SGA) | 5 | 450 | 1 | 3 | 1 | 0 |
93. | Cissé Moustapha (SGA) | 5 | 112 | 1 | 0 | 0 | 0 |
94. | Stanić Jozo (SGA) | 2 | 180 | 1 | 0 | 2 | 0 |
95. | Silva Anderson (PAF) | 6 | 161 | 1 | 0 | 0 | 0 |
96. | Dragomir Vlad (PAF) | 6 | 521 | 1 | 0 | 0 | 0 |
97. | Name Moustapha (PAF) | 4 | 29 | 1 | 0 | 2 | 0 |
98. | Goldar David (PAF) | 6 | 540 | 1 | 0 | 0 | 0 |
99. | Baio Alberto (GUM) | 3 | 270 | 1 | 0 | 2 | 0 |
100. | Jeremejeff Alexander (PAN) | 3 | 227 | 1 | 0 | 0 | 0 |
101. | Pellistri Facundo (PAN) | 4 | 237 | 1 | 0 | 0 | 0 |
102. | Bakasetas Tasos (PAN) | 6 | 367 | 1 | 0 | 1 | 0 |
103. | Semedo Willy (OMO) | 4 | 253 | 1 | 0 | 1 | 0 |
104. | Coulibaly Sennou (OMO) | 5 | 450 | 1 | 0 | 1 | 0 |
105. | Lucas Pedro (OLL) | 2 | 174 | 1 | 0 | 1 | 0 |
106. | Durdov Ivan (OLL) | 5 | 222 | 1 | 0 | 0 | 0 |
107. | Brest Marko (OLL) | 6 | 316 | 1 | 2 | 1 | 0 |
108. | Agba Peter (OLL) | 4 | 270 | 1 | 0 | 2 | 0 |
109. | Pinson Virgile (NOA) | 6 | 431 | 1 | 3 | 0 | 0 |
110. | Ferreira Hélder (NOA) | 6 | 540 | 1 | 0 | 1 | 0 |
111. | Davies Danny (TNS) | 6 | 540 | 1 | 0 | 1 | 0 |
112. | Williams Jordan (TNS) | 5 | 340 | 1 | 1 | 0 | 0 |
113. | McManus Declan (TNS) | 6 | 387 | 1 | 1 | 1 | 0 |
114. | Brynhildsen Ola (MLD) | 4 | 337 | 1 | 0 | 0 | 0 |
115. | Stenevik Halldor (MLD) | 5 | 242 | 1 | 0 | 0 | 0 |
116. | Daehli Mats (MLD) | 4 | 251 | 1 | 0 | 1 | 0 |
117. | Kaasa Markus (MLD) | 4 | 237 | 1 | 0 | 0 | 0 |
118. | Eikrem Magnus Wolff (MLD) | 3 | 260 | 1 | 0 | 2 | 0 |
119. | Dos Santos Daniel (LUG) | 5 | 91 | 1 | 0 | 0 | 0 |
120. | Marques Martim (LUG) | 4 | 243 | 1 | 0 | 0 | 0 |
121. | Doumbia Ousmane (LUG) | 5 | 165 | 1 | 0 | 0 | 0 |
122. | Mahou Hicham (LUG) | 6 | 366 | 1 | 0 | 1 | 0 |
123. | Steffen Renato (LUG) | 6 | 540 | 1 | 0 | 0 | 0 |
124. | Papadopoulos Antonios (LUG) | 6 | 540 | 1 | 0 | 0 | 0 |
125. | Hajdari Albian (LUG) | 5 | 450 | 1 | 0 | 3 | 0 |
126. | Flecker Florian (LIN) | 6 | 363 | 1 | 0 | 1 | 0 |
127. | Ljubičić Marin (LIN) | 6 | 395 | 1 | 1 | 0 | 0 |
128. | Cvetković Nenad (RVI) | 6 | 496 | 1 | 2 | 2 | 0 |
129. | Bolla Bendegeuz (RVI) | 6 | 490 | 1 | 0 | 0 | 0 |
130. | Gallagher Christopher (LRN) | 5 | 441 | 1 | 0 | 1 | 0 |
131. | Cosgrove Tomás (LRN) | 5 | 391 | 1 | 0 | 2 | 0 |
132. | Erwin Lee (HSK) | 6 | 510 | 1 | 0 | 1 | 0 |
133. | Meriluoto Kai (HSK) | 4 | 24 | 1 | 0 | 0 | 0 |
134. | Möller Liam (HSK) | 6 | 339 | 1 | 0 | 1 | 0 |
135. | Dhanda Yan (HEA) | 5 | 235 | 1 | 1 | 0 | 0 |
136. | Forrest Alan (HEA) | 6 | 425 | 1 | 0 | 0 | 0 |
137. | Santos Nuno (GUM) | 6 | 310 | 1 | 2 | 2 | 0 |
138. | Rivas Óscar (GUM) | 3 | 270 | 1 | 0 | 0 | 0 |
139. | Ramírez Jesús (GUM) | 4 | 215 | 1 | 0 | 1 | 0 |
140. | Silva Manu (GUM) | 6 | 464 | 1 | 1 | 3 | 0 |
141. | Fadiga Noah (GNT) | 3 | 144 | 1 | 0 | 0 | 0 |
142. | Dean Max (GNT) | 6 | 184 | 1 | 1 | 1 | 0 |
143. | Surdez Franck (GNT) | 5 | 344 | 1 | 0 | 0 | 0 |
144. | Watanabe Cujoši (GNT) | 6 | 540 | 1 | 0 | 2 | 0 |
145. | Brown Archie (GNT) | 6 | 282 | 1 | 1 | 1 | 0 |
146. | Kosugi Keita (DJU) | 5 | 450 | 1 | 0 | 2 | 0 |
147. | Priske August (DJU) | 4 | 110 | 1 | 0 | 0 | 0 |
148. | Wikheim Gustav (DJU) | 6 | 474 | 1 | 1 | 0 | 0 |
149. | Aaslund Patric (DJU) | 2 | 29 | 1 | 0 | 0 | 0 |
150. | Stensson Daniel (DJU) | 5 | 428 | 1 | 2 | 2 | 0 |
151. | Adeola Raymond (MNK) | 4 | 176 | 1 | 0 | 0 | 0 |
152. | Žerděv Gleb (MNK) | 5 | 274 | 1 | 0 | 1 | 0 |
153. | Alfred Steven (MNK) | 3 | 265 | 1 | 0 | 2 | 0 |
154. | Gavrilovich Aleksey (MNK) | 5 | 414 | 1 | 0 | 2 | 0 |
155. | Minda Alan (CRB) | 5 | 253 | 1 | 2 | 0 | 0 |
156. | Brunner Paris (CRB) | 4 | 225 | 1 | 0 | 1 | 0 |
157. | Augusto Felipe (CRB) | 6 | 292 | 1 | 0 | 1 | 0 |
158. | Efekele Malamine (CRB) | 5 | 263 | 1 | 0 | 0 | 0 |
159. | Svetlin Tamar (CLJ) | 6 | 507 | 1 | 0 | 1 | 0 |
160. | Brnić Ivan (CLJ) | 6 | 404 | 1 | 2 | 0 | 0 |
161. | Sešlar Svit (CLJ) | 6 | 479 | 1 | 5 | 0 | 0 |
162. | Matko Aljoša (CLJ) | 6 | 462 | 1 | 2 | 0 | 0 |
163. | Türüç Deniz (IBS) | 6 | 359 | 1 | 0 | 2 | 0 |
164. | Pelkas Dimitris (IBS) | 5 | 186 | 1 | 0 | 1 | 0 |
165. | Crespo Miguel (IBS) | 6 | 308 | 1 | 2 | 0 | 0 |
166. | Kény Philippe (IBS) | 4 | 191 | 1 | 0 | 0 | 0 |
167. | Skorup Dino (BJL) | 5 | 318 | 1 | 0 | 1 | 0 |
168. | Savić Stefan (BJL) | 6 | 525 | 1 | 0 | 0 | 0 |
169. | Petrović Nemanja (BAC) | 5 | 450 | 1 | 1 | 1 | 0 |
170. | Tomasov Marin (ATN) | 4 | 358 | 1 | 1 | 0 | 0 |
171. | Kalaica Branimir (ATN) | 4 | 360 | 1 | 0 | 0 | 0 |
172. | Kostadinov Georgi (APO) | 4 | 331 | 1 | 0 | 1 | 0 |
173. | Chebake Issam (APO) | 6 | 450 | 1 | 0 | 2 | 0 |
174. | Chatzidiakos Pantelis (KOD) | 5 | 415 | 1 | 0 | 1 | 0 |
175. | Natan (RBE) | 6 | 527 | 1 | 0 | 1 | 0 |
176. | Cardoso Johnny (RBE) | 5 | 356 | 1 | 0 | 1 | 0 |
177. | Ezzalzouli Abde (RBE) | 5 | 248 | 1 | 0 | 2 | 0 |
178. | Lo Celso Giovani (RBE) | 1 | 89 | 1 | 0 | 0 | 1 |
179. | Juanmi (RBE) | 5 | 158 | 1 | 0 | 0 | 0 |
180. | Bakambu Cédric (RBE) | 6 | 329 | 1 | 0 | 0 | 0 |
181. | Vojta Matyáš (MBL) | 5 | 244 | 1 | 0 | 2 | 0 |
182. | Suchý Marek (MBL) | 6 | 535 | 1 | 0 | 2 | 0 |
183. | Kapuadi Steve (LEG) | 6 | 513 | 1 | 0 | 2 | 0 |
184. | Chodyna Kacper (LEG) | 6 | 501 | 1 | 1 | 2 | 0 |
185. | Szczepaniak Mateusz (LEG) | 2 | 23 | 1 | 0 | 0 | 0 |
186. | Kapustka Bartosz (LEG) | 5 | 421 | 1 | 1 | 3 | 0 |
187. | Imaz Jesús (JAG) | 6 | 491 | 1 | 3 | 1 | 0 |
188. | Čurlinov Darko (JAG) | 6 | 409 | 1 | 0 | 1 | 0 |
189. | Richardson Amir (FIO) | 5 | 322 | 1 | 0 | 0 | 0 |
190. | Kouamé Christian (FIO) | 6 | 540 | 1 | 3 | 3 | 0 |
191. | Adli Yacine (FIO) | 4 | 236 | 1 | 0 | 0 | 0 |
192. | Gudmundsson Albert (FIO) | 3 | 118 | 1 | 1 | 0 | 0 |
193. | Kean Moise (FIO) | 3 | 126 | 1 | 0 | 0 | 0 |
194. | Gosens Robin (FIO) | 3 | 42 | 1 | 0 | 0 | 0 |
195. | Cucurella Marc (CHE) | 2 | 180 | 1 | 0 | 0 | 0 |
196. | Disasi Axel (CHE) | 6 | 509 | 1 | 2 | 2 | 0 |
197. | Neto Pedro (CHE) | 3 | 187 | 1 | 3 | 0 | 0 |
198. | Adarabioyo Tosin (CHE) | 4 | 360 | 1 | 0 | 0 | 0 |
199. | Froholdt Victor (KOD) | 7 | 189 | 1 | 0 | 0 | 0 |
200. | Elyounoussi Mohamed (KOD) | 7 | 630 | 1 | 0 | 2 | 0 |
201. | Németh Hunor (KOD) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Ritari Matias (HSK) | 1 | 1 | 0 | 0 | 0 | 0 |
203. | Jędrasik Jakub (LEG) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Olewiński Oliwier (LEG) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Mozie Pascal (LEG) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Caprini Maat (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Sousa Diogo (GUM) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Pietuszewski Oskar (JAG) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Michel Dieu-Merci (GUM) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Sachivka Alexandr (MNK) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Harder Jonas (FIO) | 1 | 14 | 0 | 0 | 0 | 0 |
212. | Reina Carlos (RBE) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Roethe Mathis (CRB) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Ampah Ato (CHE) | 1 | 44 | 0 | 0 | 0 | 0 |
215. | Vale Harvey (CHE) | 2 | 67 | 0 | 0 | 0 | 0 |
216. | Wilson Kaiden (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Olise Richard (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Murray-Campbell Harrison (CHE) | 1 | 31 | 0 | 0 | 0 | 0 |
219. | Tjörvason Jóhann (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Collett Daniel (LRN) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Banasik Wojciech (LEG) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Britton Matthew (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Göschl Benjamin (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Mentu Pyry (HSK) | 2 | 23 | 0 | 0 | 0 | 0 |
225. | Schillinger Fabian (LIN) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Haider Armin (LIN) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Midžić Armin (LIN) | 1 | 90 | 0 | 0 | 0 | 0 |
228. | Merrick Max (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Ortiz Ángel (RBE) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Nikolaou Andreas (OMO) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Vanden Borre René (GNT) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | De Meyer Gilles (GNT) | 2 | 58 | 0 | 0 | 0 | 0 |
233. | Adkonis Jakub (LEG) | 1 | 9 | 0 | 0 | 0 | 0 |
234. | Mendes Marcel (LEG) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Šušić Savo (BJL) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Björgvinsson Ívar (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Žaksylykov Nurali (ATN) | 2 | 20 | 0 | 0 | 0 | 0 |
238. | Tokenov Timur (ATN) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Mustafin Batyrchan (ATN) | 1 | 1 | 0 | 0 | 0 | 0 |
240. | Mamontov Maxim (ATN) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Berezuckij Andrej (ATN) | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Anuarov Sanžar (ATN) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Jungwirth Lukas (LIN) | 3 | 261 | 0 | 0 | 1 | 0 |
244. | Mendes João Miguel (GUM) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Ribeiro José (GUM) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Sandilands Callum (HEA) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Hedl Tobias (RVI) | 1 | 6 | 0 | 0 | 0 | 0 |
248. | Rubino Tommaso (FIO) | 1 | 15 | 0 | 0 | 1 | 0 |
249. | Rak-Sakyi Samuel (CHE) | 4 | 105 | 0 | 0 | 0 | 0 |
250. | Mheuka Shumaira (CHE) | 1 | 12 | 0 | 0 | 0 | 0 |
251. | Fikaj Elton (PAN) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Ntampizas Athanasios (PAN) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Noonan Alex (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Vanackere Ono (CRB) | 1 | 1 | 0 | 0 | 0 | 0 |
255. | Gheerardyns Sebbe (CRB) | 1 | 8 | 0 | 0 | 0 | 0 |
256. | Coens Soren (CRB) | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Martlé Xander (CRB) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | De Bel Tiemen (CRB) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | De Wilde Nils (CRB) | 5 | 346 | 0 | 1 | 0 | 0 |
260. | Magnusson Jochum (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Croon Max Stewart (DJU) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Michos Savvas (APO) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Schrenk Moris (LIN) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Ndiaye Cheikh (LUG) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Dillon Cian (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
266. | O'Sullivan Cory (SHA) | 1 | 36 | 0 | 0 | 0 | 0 |
267. | Mandroiu Danny (SHA) | 4 | 172 | 0 | 0 | 0 | 0 |
268. | George Tyrique (CHE) | 6 | 289 | 0 | 0 | 0 | 0 |
269. | Dyer Kiano (CHE) | 1 | 4 | 0 | 0 | 0 | 0 |
270. | Bregou Adriano (PAN) | 1 | 1 | 0 | 0 | 0 | 0 |
271. | Vieira Leonardo (PAF) | 1 | 6 | 0 | 0 | 0 | 0 |
272. | Marčetić Stefan (BJL) | 1 | 2 | 0 | 0 | 0 | 0 |
273. | Đajić Pavle (BJL) | 1 | 12 | 0 | 0 | 0 | 0 |
274. | Theodoulou Panagiotis (PAF) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Pérez Guerrero Daniel (RBE) | 1 | 32 | 0 | 0 | 1 | 0 |
276. | Moreno Matias (FIO) | 5 | 265 | 0 | 0 | 1 | 0 |
277. | Gomis Dalangunypole (CRB) | 1 | 82 | 0 | 0 | 0 | 0 |
278. | Yannick Noah (SGA) | 2 | 134 | 0 | 0 | 0 | 0 |
279. | Negele Christopher (HEI) | 1 | 28 | 0 | 0 | 0 | 0 |
280. | Kerber Luca (HEI) | 5 | 360 | 0 | 0 | 1 | 0 |
281. | Scienza Léo (HEI) | 4 | 326 | 0 | 0 | 1 | 0 |
282. | Niehues Julian (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Janes Luka (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Breunig Maximilian (HEI) | 5 | 223 | 0 | 0 | 0 | 0 |
285. | Feller Frank (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Tschernuth Paul (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Keller Thomas (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
288. | Traoré Omar Haktab (HEI) | 6 | 308 | 0 | 2 | 1 | 0 |
289. | Pieringer Marvin (HEI) | 3 | 39 | 0 | 0 | 0 | 0 |
290. | Siersleben Tim (HEI) | 5 | 450 | 0 | 0 | 0 | 0 |
291. | Kaufmann Mikkel (HEI) | 4 | 275 | 0 | 0 | 1 | 0 |
292. | Schimmer Stefan (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
293. | Maloney Lennard (HEI) | 5 | 322 | 0 | 0 | 2 | 0 |
294. | Eicher Vitus (HEI) | 1 | 90 | 0 | 0 | 1 | 0 |
295. | Föhrenbach Jonas (HEI) | 3 | 82 | 0 | 0 | 0 | 0 |
296. | Dorsch Niklas (HEI) | 5 | 287 | 0 | 0 | 1 | 0 |
297. | Gimber Benedikt (HEI) | 2 | 102 | 0 | 0 | 0 | 0 |
298. | Thomalla Denis (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Busch Marnon (HEI) | 4 | 214 | 0 | 0 | 0 | 0 |
300. | Müller Kevin (HEI) | 5 | 450 | 0 | 0 | 0 | 0 |
301. | Forrester Adam (HEA) | 5 | 344 | 0 | 0 | 3 | 0 |
302. | Silva Gonçalo (NOA) | 5 | 450 | 0 | 1 | 0 | 0 |
303. | Aronsson David Helgi (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Jónsson Dadi Berg (VKR) | 2 | 16 | 0 | 0 | 0 | 0 |
305. | Gudjónsson Helgi (VKR) | 6 | 84 | 0 | 0 | 0 | 0 |
306. | Ingimundarson Valdimar Thór (VKR) | 4 | 298 | 0 | 1 | 1 | 0 |
307. | Hauksson Óskar Örn (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
308. | Punyed Pablo (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Agnarsson Erlingur (VKR) | 4 | 336 | 0 | 1 | 0 | 0 |
310. | Vilhjálmsson Matthías (VKR) | 3 | 29 | 0 | 0 | 1 | 0 |
311. | Ibrahimagic Tarik (VKR) | 6 | 199 | 0 | 0 | 1 | 0 |
312. | Thrándarson Aron Elís (VKR) | 5 | 365 | 0 | 0 | 1 | 0 |
313. | Geirdal Jóhannes Dagur (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Thórdarson Gísli Gottskálk (VKR) | 6 | 540 | 0 | 2 | 0 | 0 |
315. | Andrason Viktor Örlygur (VKR) | 6 | 444 | 0 | 0 | 0 | 0 |
316. | Magnússon Hrannar Ingi (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Atlason Davíd Örn (VKR) | 6 | 381 | 0 | 0 | 1 | 0 |
318. | Thorkelsson Sveinn Gísli (VKR) | 1 | 1 | 0 | 0 | 0 | 0 |
319. | Sigurdsson Halldór Smari (VKR) | 2 | 105 | 0 | 0 | 0 | 0 |
320. | Fjóluson Jón Gudni (VKR) | 6 | 272 | 0 | 0 | 0 | 0 |
321. | Ekroth Oliver (VKR) | 5 | 450 | 0 | 0 | 2 | 0 |
322. | Arinbjörnsson Pálmi Rafn (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Jónsson Ingvar (VKR) | 6 | 540 | 0 | 0 | 0 | 0 |
324. | Steacy Lee (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
325. | McNulty Marc (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
326. | Noonan Conan (SHA) | 2 | 37 | 0 | 0 | 0 | 0 |
327. | Leitis Toms (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
