0:0
18:45P | Csapat | Z | V | R | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|
1. | Chelsea Football Club | 3 | 3 | 0 | 0 | 16:3 | 13 | 9 | |
2. | Legia Warszawa | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 | |
3. | Jagiellonia Białystok | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
4. | SK Rapid Wien | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
5. | Vitória Guimares SC | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | |
6. | 1.FC Heidenheim 1846 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
7. | Shamrock Rovers | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
8. | NK Olimpija Ljubljana | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
9. | ACF Fiorentina | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
10. | Pafos FC | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
11. | FC Lugano | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
12. | Heart of Midlothian FC | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
13. | Víkingur Reykjavík | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
13. | KAA Gent | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
15. | Cercle Bruggy KSV | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
16. | Djurgårdens IF | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
17. | APOEL Nicosia FC | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
17. | Real Betis Balompié S.A.D. | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
19. | FK Borac Banja Luka | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
20. | NK Celje | 3 | 1 | 0 | 2 | 7:6 | 1 | 3 | |
21. | AC Omonia Nicosia | 3 | 1 | 0 | 2 | 4:3 | 1 | 3 | |
22. | Molde FK | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
22. | TSC Bačka Topola | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
24. | The New Saints | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
25. | FC Astana | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
26. | HJK Helsinki | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | |
27. | FC St. Gallen 1879 | 3 | 1 | 0 | 2 | 6:11 | -5 | 3 | |
28. | Noah Armavir | 3 | 1 | 0 | 2 | 2:9 | -7 | 3 | |
29. | FC København | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |
30. | LASK Linz | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
31. | Panathinaikos FC | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
32. | Istanbul Başakşehir | 3 | 0 | 1 | 2 | 4:9 | -5 | 1 | |
33. | FK Mladá Boleslav | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 | |
34. | FK Dinamo Minszk | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | |
35. | Larne FC | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | |
36. | Petrocub Hîncesti | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
AS Roma – Sporting Braga 18:45 0:0
1899 Hoffenheim – FCSB 18:45 0:0
Ludogorets – AZ Alkmaar 18:45 0:0
Malmö FF – Galatasaray 18:45 0:0
Olympiacos FC – FC Twente 18:45 0:0
PAOK – Ferencvárosi Torna Club 18:45 0:0
St.Gilloise – OGC Nice 18:45 0:0
FC Viktoria Plzen – Manchester United 18:45 0:0
Maccabi Tel Aviv F.C. – RFS Riga 21:00 0:0
Rangers – Tottenham Hotspur 21:00 0:0
Real Sociedad – Dynamo Kijev 21:00 0:0
Slavia – RSC Anderlecht 21:00 0:0
Ajax Amsterdam – S. S. Lazio 21:00 0:0
Elfsborg – Qarabag 21:00 0:0
FC Porto – FC Midtjylland 21:00 0:0
Olympique Lyon – Eintracht Frankfurt 21:00 0:0
Astana – Chelsea F.C. 16:30 0:0
FC København – Hearts 18:45 0:0
ACF Fiorentina – LASK Linz 18:45 0:0
Başakşehir – Heidenheim 18:45 0:0
Legia – Lugano 18:45 0:0
HJK – Molde 18:45 0:0
NK Olimpija – Cercle Brugge KSV 18:45 0:0
Petrocub Hîncești – Real Betis 18:45 0:0
Dinamo Minszk – Larne 18:45 0:0
Noah – APOEL 18:45 0:0
KAA Gent – Bačka Topola 21:00 0:0
Omonia – Rapid 21:00 0:0
Shamrock – Banja Luka 21:00 0:0
New Saints – Panathinaikos FC 21:00 0:0
FK Mladá Boleslav – Jagiellonia 21:00 0:0
FC St. Gallen 1879 – Vitória Guimares SC 21:00 0:0
Pafos – Celje 21:00 0:0
Víkingur Reykjavík – Djurgården 21:00 0:0