0:0
21:00P | Csapat | Z | V | R | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|
1. | S. S. Lazio | 4 | 4 | 0 | 0 | 11:2 | 9 | 12 | |
2. | Ajax Amsterdam | 4 | 3 | 1 | 0 | 13:1 | 12 | 10 | |
3. | Galatasaray | 4 | 3 | 1 | 0 | 12:8 | 4 | 10 | |
4. | Eintracht Frankfurt | 4 | 3 | 1 | 0 | 8:4 | 4 | 10 | |
5. | RSC Anderlecht | 4 | 3 | 1 | 0 | 7:3 | 4 | 10 | |
6. | Athletic Bilbao | 4 | 3 | 1 | 0 | 6:2 | 4 | 10 | |
7. | Tottenham Hotspur | 4 | 3 | 0 | 1 | 8:4 | 4 | 9 | |
8. | FCSB | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 | |
9. | Olympique Lyon | 4 | 2 | 1 | 1 | 8:4 | 4 | 7 | |
10. | Glasgow Rangers | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 | |
11. | Olympiacos FC | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | |
12. | Bodø/Glimt | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
13. | FC Midtjylland | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
14. | Ferencvárosi Torna Club | 4 | 2 | 0 | 2 | 7:4 | 3 | 6 | |
15. | Manchester United | 4 | 1 | 3 | 0 | 7:5 | 2 | 6 | |
16. | FC Viktoria Plzen | 4 | 1 | 3 | 0 | 7:6 | 1 | 6 | |
17. | AZ Alkmaar | 4 | 2 | 0 | 2 | 6:6 | 0 | 6 | |
18. | Besiktas JK | 4 | 2 | 0 | 2 | 4:8 | -4 | 6 | |
19. | TSG 1899 Hoffenheim | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | |
20. | AS Roma | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 | |
21. | Fenerbahce | 4 | 1 | 2 | 1 | 5:6 | -1 | 5 | |
22. | FC Porto | 4 | 1 | 1 | 2 | 8:8 | 0 | 4 | |
23. | SK Slavia Praha | 4 | 1 | 1 | 2 | 3:3 | 0 | 4 | |
24. | IF Elfsborg | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | |
25. | Real Sociedad | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 | |
26. | Sporting Braga | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | |
27. | Twente Enschede | 4 | 0 | 3 | 1 | 4:6 | -2 | 3 | |
28. | Malmö FF | 4 | 1 | 0 | 3 | 3:6 | -3 | 3 | |
29. | Qarabag Agdam FK | 4 | 1 | 0 | 3 | 3:9 | -6 | 3 | |
30. | Royale Union St-Gilloise | 4 | 0 | 2 | 2 | 2:4 | -2 | 2 | |
31. | OGC Nice | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 | |
31. | RFS Riga | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 | |
33. | PAOK FC | 4 | 0 | 1 | 3 | 3:8 | -5 | 1 | |
34. | PFK Ludogorets Razgrad | 4 | 0 | 1 | 3 | 1:6 | -5 | 1 | |
35. | Maccabi Tel Aviv F.C. | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 | |
36. | Dynamo Kijev | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 |
AS Roma – Sporting Braga 18:45 0:0
1899 Hoffenheim – FCSB 18:45 0:0
Ludogorets – AZ Alkmaar 18:45 0:0
Malmö FF – Galatasaray 18:45 0:0
Olympiacos FC – FC Twente 18:45 0:0
PAOK – Ferencvárosi Torna Club 18:45 0:0
St.Gilloise – OGC Nice 18:45 0:0
FC Viktoria Plzen – Manchester United 18:45 0:0
Maccabi Tel Aviv F.C. – RFS Riga 21:00 0:0
Rangers – Tottenham Hotspur 21:00 0:0
Real Sociedad – Dynamo Kijev 21:00 0:0
Slavia – RSC Anderlecht 21:00 0:0
Ajax Amsterdam – S. S. Lazio 21:00 0:0
Elfsborg – Qarabag 21:00 0:0
FC Porto – FC Midtjylland 21:00 0:0
Olympique Lyon – Eintracht Frankfurt 21:00 0:0
Astana – Chelsea F.C. 16:30 0:0
FC København – Hearts 18:45 0:0
ACF Fiorentina – LASK Linz 18:45 0:0
Başakşehir – Heidenheim 18:45 0:0
Legia – Lugano 18:45 0:0
HJK – Molde 18:45 0:0
NK Olimpija – Cercle Brugge KSV 18:45 0:0
Petrocub Hîncești – Real Betis 18:45 0:0
Dinamo Minszk – Larne 18:45 0:0
Noah – APOEL 18:45 0:0
KAA Gent – Bačka Topola 21:00 0:0
Omonia – Rapid 21:00 0:0
Shamrock – Banja Luka 21:00 0:0
New Saints – Panathinaikos FC 21:00 0:0
FK Mladá Boleslav – Jagiellonia 21:00 0:0
FC St. Gallen 1879 – Vitória Guimares SC 21:00 0:0
Pafos – Celje 21:00 0:0
Víkingur Reykjavík – Djurgården 21:00 0:0