0:0
01:30P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Carolina Hurricanes | 22 | 14 | 2 | 1 | 5 | 88:58 | 30 | 33 | |
2. | New Jersey Devils | 25 | 14 | 1 | 2 | 8 | 84:65 | 19 | 32 | |
3. | Washington Capitals | 22 | 14 | 1 | 1 | 6 | 90:60 | 30 | 31 | |
4. | Toronto Maple Leafs | 22 | 11 | 2 | 2 | 7 | 65:57 | 8 | 28 | |
5. | Florida Panthers | 23 | 11 | 2 | 1 | 9 | 80:77 | 3 | 27 | |
6. | New York Rangers | 21 | 12 | 0 | 1 | 8 | 70:59 | 11 | 25 | |
7. | Boston Bruins | 24 | 8 | 3 | 3 | 10 | 57:75 | -18 | 25 | |
8. | Tampa Bay Lightning | 21 | 9 | 2 | 2 | 8 | 80:66 | 14 | 24 | |
9. | Buffalo Sabres | 22 | 8 | 3 | 1 | 10 | 69:66 | 3 | 23 | |
10. | Columbus Blue Jackets | 21 | 7 | 2 | 2 | 9 | 73:75 | -2 | 21 | |
11. | New York Islanders | 23 | 5 | 3 | 5 | 10 | 59:70 | -11 | 21 | |
12. | Detroit Red Wings | 22 | 8 | 1 | 2 | 10 | 54:66 | -12 | 21 | |
13. | Philadelphia Flyers | 23 | 4 | 5 | 3 | 11 | 65:80 | -15 | 21 | |
14. | Pittsburgh Penguins | 24 | 5 | 3 | 4 | 12 | 64:97 | -33 | 20 | |
15. | Ottawa Senators | 21 | 7 | 2 | 1 | 11 | 66:68 | -2 | 19 | |
16. | Montreal Canadiens | 22 | 7 | 0 | 3 | 11 | 61:83 | -22 | 18 |
P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 23 | 15 | 3 | 0 | 5 | 89:53 | 36 | 36 | |
2. | Minnesota Wild | 22 | 13 | 1 | 4 | 4 | 71:54 | 17 | 32 | |
3. | Vegas Golden Knights | 22 | 12 | 2 | 2 | 6 | 86:68 | 18 | 30 | |
4. | Calgary Flames | 23 | 7 | 5 | 3 | 7 | 62:62 | 0 | 28 | |
5. | Los Angeles Kings | 23 | 12 | 0 | 3 | 8 | 66:64 | 2 | 27 | |
6. | Dallas Stars | 21 | 12 | 1 | 0 | 8 | 71:56 | 15 | 26 | |
7. | Vancouver Canucks | 21 | 10 | 1 | 3 | 7 | 67:67 | 0 | 25 | |
8. | Seattle Kraken | 23 | 8 | 3 | 1 | 10 | 62:59 | 3 | 24 | |
9. | Edmonton Oilers | 22 | 7 | 4 | 2 | 9 | 64:69 | -5 | 24 | |
10. | Colorado Avalanche | 22 | 10 | 2 | 0 | 10 | 75:83 | -8 | 24 | |
11. | St. Louis Blues | 24 | 7 | 4 | 1 | 12 | 61:76 | -15 | 23 | |
12. | Utah Hockey Club | 22 | 5 | 4 | 3 | 10 | 60:69 | -9 | 21 | |
13. | Anaheim Ducks | 21 | 7 | 1 | 3 | 9 | 50:60 | -10 | 20 | |
14. | Nashville Predators | 23 | 7 | 1 | 3 | 12 | 54:71 | -17 | 19 | |
15. | San Jose Sharks | 24 | 4 | 3 | 5 | 12 | 63:85 | -22 | 19 | |
16. | Chicago Blackhawks | 22 | 6 | 2 | 2 | 12 | 56:64 | -8 | 18 |
Buffalo Sabres – New York Rangers 01:30 0:0
Ottawa Senators – Anaheim Ducks 01:30 0:0
Toronto Maple Leafs – Anaheim Ducks 01:00* 0:0
Montreal Canadiens – Pittsburgh Penguins 01:00* 0:0
New Jersey Devils – Los Angeles Kings 01:00* 0:0
Philadelphia Flyers – Detroit Red Wings 01:00* 0:0
Columbus Blue Jackets – Washington Capitals 01:00* 0:0
New York Islanders – Chicago Blackhawks 01:30* 0:0
St. Louis Blues – San Jose Sharks 02:00* 0:0
Dallas Stars – Nashville Predators 02:00* 0:0
Minnesota Wild – Edmonton Oilers 02:00* 0:0
Winnipeg Jets – Vegas 02:00* 0:0
Colorado Avalanche – Utah 03:00* 0:0
Calgary Flames – Tampa Bay Lightning 03:00* 0:0
Vancouver Canucks – Florida Panthers 04:00* 0:0
Seattle – Boston Bruins 04:00* 0:0