5:1
01:00P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 19 | 10 | 1 | 2 | 6 | 66:50 | 16 | 24 | |
2. | Florida Panthers | 16 | 9 | 2 | 1 | 4 | 59:50 | 9 | 23 | |
3. | Carolina Hurricanes | 15 | 9 | 2 | 0 | 4 | 59:37 | 22 | 22 | |
4. | Washington Capitals | 15 | 9 | 1 | 0 | 4 | 62:43 | 19 | 21 | |
5. | Toronto Maple Leafs | 18 | 9 | 0 | 2 | 6 | 53:47 | 6 | 21 | |
6. | New York Rangers | 14 | 9 | 0 | 1 | 4 | 52:36 | 16 | 19 | |
7. | Boston Bruins | 17 | 5 | 3 | 2 | 7 | 43:54 | -11 | 18 | |
8. | Ottawa Senators | 15 | 6 | 2 | 0 | 7 | 51:44 | 7 | 16 | |
9. | New York Islanders | 16 | 3 | 3 | 4 | 6 | 42:50 | -8 | 16 | |
10. | Tampa Bay Lightning | 14 | 6 | 1 | 1 | 6 | 49:45 | 4 | 15 | |
11. | Buffalo Sabres | 16 | 6 | 1 | 1 | 8 | 55:53 | 2 | 15 | |
12. | Detroit Red Wings | 15 | 6 | 1 | 1 | 7 | 37:45 | -8 | 15 | |
13. | Pittsburgh Penguins | 18 | 4 | 2 | 3 | 9 | 49:71 | -22 | 15 | |
14. | Philadelphia Flyers | 16 | 3 | 3 | 2 | 8 | 44:58 | -14 | 14 | |
15. | Columbus Blue Jackets | 15 | 5 | 0 | 2 | 8 | 46:54 | -8 | 12 | |
16. | Montreal Canadiens | 16 | 5 | 0 | 2 | 9 | 46:67 | -21 | 12 |
P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 16 | 12 | 3 | 0 | 1 | 73:34 | 39 | 30 | |
2. | Minnesota Wild | 15 | 9 | 1 | 3 | 2 | 53:39 | 14 | 23 | |
3. | Vegas Golden Knights | 16 | 8 | 1 | 2 | 4 | 63:48 | 15 | 21 | |
4. | Los Angeles Kings | 17 | 9 | 0 | 3 | 5 | 55:50 | 5 | 21 | |
5. | Vancouver Canucks | 14 | 7 | 1 | 3 | 3 | 45:44 | 1 | 19 | |
6. | Calgary Flames | 17 | 5 | 3 | 3 | 6 | 47:51 | -4 | 19 | |
7. | Dallas Stars | 14 | 8 | 1 | 0 | 5 | 46:33 | 13 | 18 | |
8. | Edmonton Oilers | 16 | 5 | 3 | 1 | 7 | 44:51 | -7 | 17 | |
9. | Utah Hockey Club | 16 | 4 | 3 | 3 | 6 | 42:51 | -9 | 17 | |
10. | Colorado Avalanche | 16 | 6 | 2 | 0 | 8 | 55:61 | -6 | 16 | |
11. | Seattle Kraken | 16 | 4 | 3 | 1 | 8 | 49:50 | -1 | 15 | |
12. | St. Louis Blues | 16 | 5 | 2 | 0 | 9 | 40:55 | -15 | 14 | |
13. | Chicago Blackhawks | 16 | 4 | 2 | 1 | 9 | 41:49 | -8 | 13 | |
14. | Anaheim Ducks | 15 | 4 | 1 | 2 | 7 | 31:43 | -12 | 13 | |
15. | San Jose Sharks | 17 | 3 | 2 | 3 | 9 | 40:60 | -20 | 13 | |
16. | Nashville Predators | 16 | 4 | 1 | 2 | 9 | 39:53 | -14 | 12 |
Buffalo Sabres – Ottawa Senators 01:00 5:1
Toronto Maple Leafs – Boston Bruins 01:00 4:0
Montreal Canadiens – Calgary Flames • hosszabbítás vége 01:00 2:3
Carolina Hurricanes – Philadelphia Flyers 01:00 6:4
New York Islanders – Pittsburgh Penguins • szétlövés vége (1:0) 01:30 4:3
St. Louis Blues – Tampa Bay Lightning 02:00 3:2
Minnesota Wild – Los Angeles Kings 02:00 1:5
Winnipeg Jets – Utah 02:00 3:0
Colorado Avalanche – Seattle 03:00 6:3
Anaheim Ducks – Vancouver Canucks 04:00 1:5
San Jose Sharks – Columbus Blue Jackets • hosszabbítás vége 04:30 2:1