1:0
21:00P | Csapat | Z | V | R | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|
1. | Chelsea Football Club | 3 | 3 | 0 | 0 | 16:3 | 13 | 9 | |
2. | Legia Warszawa | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 | |
3. | Jagiellonia Białystok | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
4. | SK Rapid Wien | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
5. | Vitória Guimares SC | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | |
6. | 1.FC Heidenheim 1846 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
7. | Shamrock Rovers | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
8. | NK Olimpija Ljubljana | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
9. | ACF Fiorentina | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
10. | Pafos FC | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
11. | FC Lugano | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
12. | Heart of Midlothian FC | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
13. | Víkingur Reykjavík | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
13. | KAA Gent | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
15. | Cercle Bruggy KSV | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
16. | Djurgårdens IF | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
17. | APOEL Nicosia FC | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
17. | Real Betis Balompié S.A.D. | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
19. | FK Borac Banja Luka | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
20. | NK Celje | 3 | 1 | 0 | 2 | 7:6 | 1 | 3 | |
21. | AC Omonia Nicosia | 3 | 1 | 0 | 2 | 4:3 | 1 | 3 | |
22. | Molde FK | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
22. | TSC Bačka Topola | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
24. | The New Saints | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
25. | FC Astana | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
26. | HJK Helsinki | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | |
27. | FC St. Gallen 1879 | 3 | 1 | 0 | 2 | 6:11 | -5 | 3 | |
28. | Noah Armavir | 3 | 1 | 0 | 2 | 2:9 | -7 | 3 | |
29. | FC København | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |
30. | LASK Linz | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
31. | Panathinaikos FC | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
32. | Istanbul Başakşehir | 3 | 0 | 1 | 2 | 4:9 | -5 | 1 | |
33. | FK Mladá Boleslav | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 | |
34. | FK Dinamo Minszk | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | |
35. | Larne FC | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | |
36. | Petrocub Hîncesti | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
AS Roma – Dynamo Kijev 18:45 1:0
Ferencvárosi Torna Club – OGC Nice 18:45 1:0
Eintracht Frankfurt – RFS Riga 18:45 1:0
Qarabag – Ajax Amsterdam 18:45 0:3
Maccabi Tel Aviv F.C. – Real Sociedad 18:45 1:2
FC Midtjylland – St.Gilloise 18:45 1:0
PAOK – FC Viktoria Plzen 18:45 2:2
RSC Anderlecht – Ludogorets 21:00 2:0
Athletic Bilbao – Slavia 21:00 1:0
FC Porto – 1899 Hoffenheim 21:00 2:0
Fenerbahçe – Manchester United 21:00 1:1
Olympique Lyon – Besiktas JK 21:00 0:1
Malmö FF – Olympiacos FC 21:00 0:1
Rangers – FCSB 21:00 4:0
Tottenham Hotspur – AZ Alkmaar 21:00 1:0
FC Twente – S. S. Lazio 21:00 0:2
Víkingur Reykjavík – Cercle Brugge KSV 16:30 3:1
KAA Gent – Molde 18:45 2:1
Djurgården – Vitória Guimares SC 18:45 1:2
APOEL – Banja Luka 18:45 0:1
Rapid – Noah 18:45 1:0
Hearts – Omonia 18:45 2:0
FC St. Gallen 1879 – ACF Fiorentina 18:45 2:4
Panathinaikos FC – Chelsea F.C. 18:45 1:4
Jagiellonia – Petrocub Hîncești 18:45 2:0
Celje – Başakşehir 18:45 5:1
Larne – Shamrock 18:45 1:4
Real Betis – FC København 21:00 1:1
HJK – Dinamo Minszk 21:00 1:0
NK Olimpija – LASK Linz 21:00 2:0
New Saints – Astana 21:00 2:0
FK Mladá Boleslav – Lugano 21:00 0:1
Bačka Topola – Legia 21:00 0:3
Pafos – Heidenheim 21:00 0:1