1:0
18:45P | Csapat | Z | V | R | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|
1. | S. S. Lazio | 4 | 4 | 0 | 0 | 11:2 | 9 | 12 | |
2. | Ajax Amsterdam | 4 | 3 | 1 | 0 | 13:1 | 12 | 10 | |
3. | Galatasaray | 4 | 3 | 1 | 0 | 12:8 | 4 | 10 | |
4. | Eintracht Frankfurt | 4 | 3 | 1 | 0 | 8:4 | 4 | 10 | |
5. | RSC Anderlecht | 4 | 3 | 1 | 0 | 7:3 | 4 | 10 | |
6. | Athletic Bilbao | 4 | 3 | 1 | 0 | 6:2 | 4 | 10 | |
7. | Tottenham Hotspur | 4 | 3 | 0 | 1 | 8:4 | 4 | 9 | |
8. | FCSB | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 | |
9. | Olympique Lyon | 4 | 2 | 1 | 1 | 8:4 | 4 | 7 | |
10. | Glasgow Rangers | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 | |
11. | Olympiacos FC | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | |
12. | Bodø/Glimt | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
13. | FC Midtjylland | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
14. | Ferencvárosi Torna Club | 4 | 2 | 0 | 2 | 7:4 | 3 | 6 | |
15. | Manchester United | 4 | 1 | 3 | 0 | 7:5 | 2 | 6 | |
16. | FC Viktoria Plzen | 4 | 1 | 3 | 0 | 7:6 | 1 | 6 | |
17. | AZ Alkmaar | 4 | 2 | 0 | 2 | 6:6 | 0 | 6 | |
18. | Besiktas JK | 4 | 2 | 0 | 2 | 4:8 | -4 | 6 | |
19. | TSG 1899 Hoffenheim | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | |
20. | AS Roma | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 | |
21. | Fenerbahce | 4 | 1 | 2 | 1 | 5:6 | -1 | 5 | |
22. | FC Porto | 4 | 1 | 1 | 2 | 8:8 | 0 | 4 | |
23. | SK Slavia Praha | 4 | 1 | 1 | 2 | 3:3 | 0 | 4 | |
24. | IF Elfsborg | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | |
25. | Real Sociedad | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 | |
26. | Sporting Braga | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | |
27. | Twente Enschede | 4 | 0 | 3 | 1 | 4:6 | -2 | 3 | |
28. | Malmö FF | 4 | 1 | 0 | 3 | 3:6 | -3 | 3 | |
29. | Qarabag Agdam FK | 4 | 1 | 0 | 3 | 3:9 | -6 | 3 | |
30. | Royale Union St-Gilloise | 4 | 0 | 2 | 2 | 2:4 | -2 | 2 | |
31. | OGC Nice | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 | |
31. | RFS Riga | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 | |
33. | PAOK FC | 4 | 0 | 1 | 3 | 3:8 | -5 | 1 | |
34. | PFK Ludogorets Razgrad | 4 | 0 | 1 | 3 | 1:6 | -5 | 1 | |
35. | Maccabi Tel Aviv F.C. | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 | |
36. | Dynamo Kijev | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 |
AS Roma – Dynamo Kijev 18:45 1:0
Ferencvárosi Torna Club – OGC Nice 18:45 1:0
Eintracht Frankfurt – RFS Riga 18:45 1:0
Qarabag – Ajax Amsterdam 18:45 0:3
Maccabi Tel Aviv F.C. – Real Sociedad 18:45 1:2
FC Midtjylland – St.Gilloise 18:45 1:0
PAOK – FC Viktoria Plzen 18:45 2:2
RSC Anderlecht – Ludogorets 21:00 2:0
Athletic Bilbao – Slavia 21:00 1:0
FC Porto – 1899 Hoffenheim 21:00 2:0
Fenerbahçe – Manchester United 21:00 1:1
Olympique Lyon – Besiktas JK 21:00 0:1
Malmö FF – Olympiacos FC 21:00 0:1
Rangers – FCSB 21:00 4:0
Tottenham Hotspur – AZ Alkmaar 21:00 1:0
FC Twente – S. S. Lazio 21:00 0:2
Víkingur Reykjavík – Cercle Brugge KSV 16:30 3:1
KAA Gent – Molde 18:45 2:1
Djurgården – Vitória Guimares SC 18:45 1:2
APOEL – Banja Luka 18:45 0:1
Rapid – Noah 18:45 1:0
Hearts – Omonia 18:45 2:0
FC St. Gallen 1879 – ACF Fiorentina 18:45 2:4
Panathinaikos FC – Chelsea F.C. 18:45 1:4
Jagiellonia – Petrocub Hîncești 18:45 2:0
Celje – Başakşehir 18:45 5:1
Larne – Shamrock 18:45 1:4
Real Betis – FC København 21:00 1:1
HJK – Dinamo Minszk 21:00 1:0
NK Olimpija – LASK Linz 21:00 2:0
New Saints – Astana 21:00 2:0
FK Mladá Boleslav – Lugano 21:00 0:1
Bačka Topola – Legia 21:00 0:3
Pafos – Heidenheim 21:00 0:1