3:2
02:00P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 25 | 15 | 2 | 2 | 6 | 102:71 | 31 | 36 | |
2. | New Jersey Devils | 28 | 16 | 1 | 2 | 9 | 99:76 | 23 | 36 | |
3. | Carolina Hurricanes | 25 | 14 | 2 | 1 | 8 | 93:74 | 19 | 33 | |
4. | Toronto Maple Leafs | 24 | 13 | 2 | 2 | 7 | 74:61 | 13 | 32 | |
5. | Florida Panthers | 26 | 13 | 2 | 2 | 9 | 96:85 | 11 | 32 | |
6. | Boston Bruins | 27 | 9 | 4 | 3 | 11 | 67:82 | -15 | 29 | |
7. | New York Rangers | 24 | 13 | 0 | 1 | 10 | 76:70 | 6 | 27 | |
8. | Philadelphia Flyers | 25 | 5 | 7 | 3 | 10 | 73:83 | -10 | 27 | |
9. | Tampa Bay Lightning | 23 | 9 | 3 | 2 | 9 | 86:73 | 13 | 26 | |
10. | Pittsburgh Penguins | 27 | 7 | 4 | 4 | 12 | 77:104 | -27 | 26 | |
11. | Columbus Blue Jackets | 24 | 9 | 2 | 3 | 10 | 84:84 | 0 | 25 | |
12. | New York Islanders | 26 | 6 | 3 | 7 | 10 | 67:77 | -10 | 25 | |
13. | Buffalo Sabres | 25 | 8 | 3 | 2 | 12 | 76:78 | -2 | 24 | |
14. | Detroit Red Wings | 25 | 8 | 2 | 4 | 11 | 65:79 | -14 | 24 | |
15. | Ottawa Senators | 24 | 8 | 2 | 2 | 12 | 75:80 | -5 | 22 | |
16. | Montreal Canadiens | 25 | 7 | 2 | 3 | 13 | 70:94 | -24 | 21 |
P | Csapat | Z | V | VP | PP | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Minnesota Wild | 25 | 14 | 3 | 4 | 4 | 80:60 | 20 | 38 | |
2. | Winnipeg Jets | 26 | 15 | 3 | 0 | 8 | 95:67 | 28 | 36 | |
3. | Vegas Golden Knights | 26 | 14 | 2 | 3 | 7 | 92:79 | 13 | 35 | |
4. | Dallas Stars | 24 | 15 | 1 | 0 | 8 | 82:61 | 21 | 32 | |
5. | Los Angeles Kings | 25 | 14 | 0 | 3 | 8 | 76:68 | 8 | 31 | |
6. | Vancouver Canucks | 24 | 10 | 3 | 4 | 7 | 78:77 | 1 | 30 | |
7. | Calgary Flames | 26 | 8 | 5 | 4 | 9 | 69:74 | -5 | 30 | |
8. | Edmonton Oilers | 25 | 8 | 5 | 2 | 10 | 72:74 | -2 | 28 | |
9. | Colorado Avalanche | 26 | 11 | 3 | 0 | 12 | 86:97 | -11 | 28 | |
10. | St. Louis Blues | 26 | 8 | 4 | 2 | 12 | 67:80 | -13 | 26 | |
11. | Seattle Kraken | 26 | 9 | 3 | 1 | 13 | 75:78 | -3 | 25 | |
12. | San Jose Sharks | 28 | 6 | 4 | 5 | 13 | 80:97 | -17 | 25 | |
13. | Utah Hockey Club | 25 | 6 | 4 | 4 | 11 | 70:75 | -5 | 24 | |
14. | Anaheim Ducks | 23 | 8 | 2 | 3 | 10 | 60:67 | -7 | 23 | |
15. | Nashville Predators | 25 | 6 | 1 | 6 | 12 | 58:79 | -21 | 20 | |
16. | Chicago Blackhawks | 25 | 6 | 2 | 2 | 15 | 62:78 | -16 | 18 |
Boston Bruins – Montreal Canadiens 01:00 6:4
Buffalo Sabres – Los Angeles Kings 01:00 1:3
Ottawa Senators – Florida Panthers 01:00 3:1
New Jersey Devils – Toronto Maple Leafs 01:00 2:4
New York Islanders – Utah • hosszabbítás vége 01:30 4:5
Detroit Red Wings – Pittsburgh Penguins 02:00 3:6
Nashville Predators – Dallas Stars 02:00 3:4
Minnesota Wild – Columbus Blue Jackets 02:00 3:2
San Jose Sharks – St. Louis Blues • hosszabbítás vége 04:30 4:5