2:0
21:00P | Csapat | Z | V | R | P | Skóre | R | p | |
---|---|---|---|---|---|---|---|---|---|
1. | Chelsea Football Club | 3 | 3 | 0 | 0 | 16:3 | 13 | 9 | |
2. | Legia Warszawa | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 | |
3. | Jagiellonia Białystok | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
4. | SK Rapid Wien | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
5. | Vitória Guimares SC | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | |
6. | 1.FC Heidenheim 1846 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
7. | Shamrock Rovers | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
8. | NK Olimpija Ljubljana | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
9. | ACF Fiorentina | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
10. | Pafos FC | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
11. | FC Lugano | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
12. | Heart of Midlothian FC | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
13. | Víkingur Reykjavík | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
13. | KAA Gent | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
15. | Cercle Bruggy KSV | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
16. | Djurgårdens IF | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
17. | APOEL Nicosia FC | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
17. | Real Betis Balompié S.A.D. | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
19. | FK Borac Banja Luka | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
20. | NK Celje | 3 | 1 | 0 | 2 | 7:6 | 1 | 3 | |
21. | AC Omonia Nicosia | 3 | 1 | 0 | 2 | 4:3 | 1 | 3 | |
22. | Molde FK | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
22. | TSC Bačka Topola | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
24. | The New Saints | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
25. | FC Astana | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
26. | HJK Helsinki | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | |
27. | FC St. Gallen 1879 | 3 | 1 | 0 | 2 | 6:11 | -5 | 3 | |
28. | Noah Armavir | 3 | 1 | 0 | 2 | 2:9 | -7 | 3 | |
29. | FC København | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |
30. | LASK Linz | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
31. | Panathinaikos FC | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
32. | Istanbul Başakşehir | 3 | 0 | 1 | 2 | 4:9 | -5 | 1 | |
33. | FK Mladá Boleslav | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 | |
34. | FK Dinamo Minszk | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | |
35. | Larne FC | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | |
36. | Petrocub Hîncesti | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
Ferencvárosi Torna Club – Tottenham Hotspur 18:45 1:2
1899 Hoffenheim – Dynamo Kijev 18:45 2:0
Qarabag – Malmö FF 18:45 1:2
S. S. Lazio – OGC Nice 18:45 4:1
Maccabi Tel Aviv F.C. – FC Midtjylland 18:45 0:2
Olympiacos FC – Sporting Braga 18:45 3:0
Real Sociedad – RSC Anderlecht 18:45 1:2
RFS Riga – Galatasaray 18:45 2:2
Slavia – Ajax Amsterdam 18:45 1:1
Athletic Bilbao – AZ Alkmaar 21:00 2:0
Besiktas JK – Eintracht Frankfurt 21:00 1:3
Elfsborg – AS Roma 21:00 1:0
FC Porto – Manchester United 21:00 3:3
PAOK – FCSB 21:00 0:1
Rangers – Olympique Lyon 21:00 1:4
FC Twente – Fenerbahçe 21:00 1:1
FC Viktoria Plzen – Ludogorets 21:00 0:0
Cercle Brugge KSV – FC St. Gallen 1879 18:45 6:2
Dinamo Minszk – Hearts 18:45 1:2
Astana – Bačka Topola 18:45 1:0
Heidenheim – NK Olimpija 18:45 2:1
Legia – Real Betis 18:45 1:0
Molde – Larne 18:45 3:0
Noah – FK Mladá Boleslav 18:45 2:0
Omonia – Víkingur Reykjavík 18:45 4:0
Chelsea F.C. – KAA Gent 21:00 4:2
LASK Linz – Djurgården 21:00 2:2
Lugano – HJK 21:00 3:0
Petrocub Hîncești – Pafos 21:00 1:4
Shamrock – APOEL 21:00 1:1
Banja Luka – Panathinaikos FC 21:00 1:1
FC København – Jagiellonia 21:00 1:2
ACF Fiorentina – New Saints 21:00 2:0