0:0
15:30P | Játékos | Z | MIN | G | Assz. | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Kane Harry (BAY) | 12 | 966 | 14 | 6 | 1 | 0 |
2. | Marmúš Umar (FRN) | 13 | 1098 | 13 | 8 | 2 | 0 |
3. | Burkardt Jonathan (MAI) | 13 | 1044 | 10 | 1 | 0 | 0 |
4. | Kleindienst Tim (MNC) | 13 | 1142 | 9 | 4 | 1 | 0 |
5. | Musiala Jamal (BAY) | 11 | 831 | 8 | 2 | 2 | 0 |
6. | Demirović Ermedin (STU) | 13 | 800 | 7 | 1 | 0 | 0 |
7. | Ekitiké Hugo (FRN) | 12 | 880 | 7 | 4 | 0 | 0 |
8. | Boniface Victor (LEV) | 10 | 665 | 6 | 1 | 1 | 0 |
9. | Guirassy Serhou (DOR) | 10 | 882 | 6 | 1 | 0 | 0 |
10. | Stage Jens (BRM) | 9 | 670 | 6 | 0 | 2 | 0 |
11. | Wind Jonas (WOF) | 11 | 522 | 5 | 1 | 1 | 0 |
12. | Tomás Tiago (WOF) | 13 | 952 | 5 | 1 | 4 | 0 |
13. | Amoura Mohamed (WOF) | 11 | 882 | 5 | 6 | 3 | 0 |
14. | Undav Deniz (STU) | 9 | 650 | 5 | 0 | 1 | 0 |
15. | Olise Michael (BAY) | 13 | 779 | 5 | 4 | 0 | 0 |
16. | Schick Patrik (LEV) | 10 | 395 | 5 | 0 | 1 | 0 |
17. | Wirtz Florian (LEV) | 13 | 1024 | 5 | 4 | 1 | 0 |
18. | Openda Loïs (RBL) | 13 | 1087 | 5 | 3 | 2 | 0 |
19. | Kramarić Andrej (HOF) | 12 | 1010 | 5 | 0 | 3 | 0 |
20. | Dōan Ricu (FRE) | 13 | 1100 | 5 | 1 | 0 | 0 |
21. | Gittens Jamie (DOR) | 13 | 803 | 5 | 3 | 2 | 0 |
22. | Tietz Phillip (AUG) | 13 | 846 | 5 | 1 | 2 | 0 |
23. | Šeško Benjamin (RBL) | 13 | 867 | 4 | 1 | 0 | 0 |
24. | Orbán Willi (RBL) | 11 | 985 | 4 | 0 | 0 | 1 |
25. | Machino Shūto (KIE) | 12 | 605 | 4 | 0 | 0 | 0 |
26. | Bülter Marius (HOF) | 11 | 806 | 4 | 1 | 2 | 0 |
27. | Pieringer Marvin (HEI) | 11 | 788 | 4 | 3 | 3 | 0 |
28. | Claude-Maurice Alexis (AUG) | 7 | 458 | 3 | 0 | 2 | 0 |
29. | Woltemade Nick (STU) | 8 | 185 | 3 | 0 | 0 | 0 |
30. | Millot Enzo (STU) | 13 | 867 | 3 | 2 | 4 | 0 |
31. | Coman Kingsley (BAY) | 13 | 621 | 3 | 2 | 0 | 0 |
32. | Pléa Alassane (MNC) | 13 | 874 | 3 | 1 | 1 | 0 |
33. | Amiri Nadiem (MAI) | 12 | 999 | 3 | 2 | 3 | 1 |
34. | Nebel Paul (MAI) | 11 | 613 | 3 | 1 | 2 | 0 |
35. | Lee Jae-sung (MAI) | 12 | 1019 | 3 | 2 | 2 | 0 |
36. | Hložek Adam (HOF) | 12 | 810 | 3 | 1 | 1 | 0 |
37. | Grifo Vincenzo (FRE) | 13 | 955 | 3 | 7 | 0 | 0 |
38. | Ducksch Marvin (BRM) | 13 | 1064 | 3 | 6 | 1 | 0 |
39. | Essende Samuel (AUG) | 11 | 588 | 3 | 0 | 3 | 1 |
40. | Dorsch Niklas (HEI) | 9 | 485 | 2 | 1 | 1 | 1 |
41. | Touré El Bilal (STU) | 9 | 311 | 2 | 1 | 0 | 0 |
42. | Jeong Woo-yeong (UNB) | 12 | 659 | 2 | 0 | 2 | 0 |
43. | Maehle Joakim (WOF) | 8 | 483 | 2 | 2 | 1 | 0 |
44. | Baku Ridle (WOF) | 13 | 994 | 2 | 1 | 2 | 0 |
45. | Majer Lovro (WOF) | 4 | 147 | 2 | 0 | 1 | 0 |
46. | Bornauw Sebastiaan (WOF) | 7 | 630 | 2 | 0 | 1 | 0 |
47. | Guilavogui Morgan (SNP) | 12 | 814 | 2 | 0 | 5 | 0 |
48. | Saad Elias (SNP) | 6 | 341 | 2 | 2 | 1 | 0 |
49. | Afolayan Dapo (SNP) | 13 | 866 | 2 | 0 | 1 | 0 |
50. | Gnabry Serge (BAY) | 9 | 494 | 2 | 3 | 0 | 0 |
51. | Upamecano Dayot (BAY) | 13 | 1161 | 2 | 0 | 4 | 0 |
52. | Honorat Franck (MNC) | 10 | 824 | 2 | 3 | 0 | 0 |
53. | Stöger Kevin (MNC) | 12 | 685 | 2 | 2 | 1 | 0 |
54. | Sieb Armindo (MAI) | 12 | 382 | 2 | 0 | 1 | 0 |
55. | Xhaka Granit (LEV) | 13 | 1170 | 2 | 4 | 1 | 0 |
56. | Frimpong Jeremie (LEV) | 13 | 909 | 2 | 1 | 3 | 0 |
57. | Andrich Robert (LEV) | 11 | 753 | 2 | 0 | 3 | 0 |
58. | Tah Jonathan (LEV) | 13 | 1170 | 2 | 0 | 1 | 0 |
59. | Simons Xavi (RBL) | 7 | 616 | 2 | 1 | 2 | 0 |
60. | Nusa Antonio (RBL) | 13 | 870 | 2 | 3 | 0 | 0 |
61. | Harres Phil (KIE) | 6 | 449 | 2 | 1 | 0 | 0 |
62. | Gigović Armin (KIE) | 12 | 661 | 2 | 0 | 3 | 0 |
63. | Bischof Tom (HOF) | 11 | 870 | 2 | 1 | 2 | 0 |
64. | Honsak Mathias (HEI) | 10 | 413 | 2 | 1 | 1 | 0 |
65. | Breunig Maximilian (HEI) | 11 | 320 | 2 | 0 | 0 | 0 |
66. | Scienza Léo (HEI) | 12 | 693 | 2 | 1 | 0 | 0 |
67. | Schöppner Jan (HEI) | 13 | 1080 | 2 | 0 | 2 | 0 |
68. | Adamu Junior (FRE) | 11 | 811 | 2 | 1 | 3 | 1 |
69. | Kübler Lukas (FRE) | 13 | 1009 | 2 | 0 | 1 | 0 |
70. | Höler Lucas (FRE) | 11 | 381 | 2 | 1 | 0 | 0 |
71. | Götze Mario (FRN) | 10 | 558 | 2 | 1 | 0 | 0 |
72. | Brown Nathaniel (FRN) | 6 | 392 | 2 | 3 | 0 | 0 |
73. | Uzun Can (FRN) | 7 | 105 | 2 | 0 | 0 | 0 |
74. | Larsson Hugo (FRN) | 12 | 841 | 2 | 0 | 1 | 0 |
75. | Adeyemi Karim (DOR) | 5 | 307 | 2 | 3 | 0 | 0 |
76. | Can Emre (DOR) | 11 | 603 | 2 | 0 | 1 | 1 |
77. | Malen Donyell (DOR) | 12 | 535 | 2 | 0 | 0 | 0 |
78. | Beier Maximilian (DOR) | 12 | 654 | 2 | 1 | 2 | 0 |
79. | Nmecha Felix (DOR) | 13 | 688 | 2 | 1 | 0 | 0 |
80. | Agu Felix (BRM) | 10 | 805 | 2 | 1 | 1 | 0 |
81. | Njinmah Justin (BRM) | 9 | 463 | 2 | 1 | 0 | 0 |
82. | Bero Matúš (BOC) | 11 | 924 | 2 | 0 | 3 | 0 |
83. | de Wit Dani (BOC) | 11 | 681 | 2 | 0 | 1 | 0 |
84. | Boadu Myron (BOC) | 6 | 350 | 2 | 1 | 0 | 0 |
85. | Hollerbach Benedict (UNB) | 13 | 940 | 2 | 1 | 1 | 0 |
86. | Rothe Tom (UNB) | 10 | 762 | 2 | 1 | 3 | 0 |
87. | Schlotterbeck Keven (AUG) | 11 | 936 | 2 | 1 | 3 | 1 |
88. | Dahoud Mahmoud (FRN) | 6 | 267 | 1 | 1 | 0 | 0 |
89. | Skov Robert (UNB) | 6 | 246 | 1 | 1 | 1 | 0 |
90. | Geertruida Lutsharel (RBL) | 10 | 747 | 1 | 0 | 2 | 0 |
91. | Tabaković Haris (HOF) | 8 | 267 | 1 | 0 | 0 | 0 |
92. | Gendrey Valentin (HOF) | 10 | 586 | 1 | 0 | 0 | 0 |
93. | Köhn Derrick (BRM) | 11 | 625 | 1 | 0 | 2 | 0 |
94. | Mijoši Kodži (BOC) | 10 | 328 | 1 | 0 | 0 | 0 |
95. | Svanberg Mattias (WOF) | 6 | 397 | 1 | 1 | 2 | 0 |
96. | Gerhardt Yannick (WOF) | 12 | 352 | 1 | 0 | 0 | 1 |
97. | Arnold Maximilian (WOF) | 12 | 1028 | 1 | 2 | 6 | 0 |
98. | Dárdai Bence (WOF) | 6 | 413 | 1 | 1 | 0 | 0 |
99. | Behrens Kevin (WOF) | 8 | 102 | 1 | 1 | 1 | 0 |
100. | Rieder Fabian (STU) | 13 | 594 | 1 | 3 | 0 | 0 |
101. | Führich Chris (STU) | 12 | 603 | 1 | 2 | 0 | 0 |
102. | Leweling Jamie (STU) | 9 | 664 | 1 | 1 | 2 | 0 |
103. | Diehl Justin (STU) | 4 | 76 | 1 | 0 | 0 | 0 |
104. | Karazor Atakan (STU) | 13 | 966 | 1 | 2 | 3 | 1 |
105. | Vagnoman Josha (STU) | 12 | 941 | 1 | 0 | 3 | 0 |
106. | Albers Andreas (SNP) | 9 | 37 | 1 | 0 | 0 | 0 |
107. | Boukhalfa Carlo (SNP) | 11 | 755 | 1 | 0 | 0 | 0 |
108. | Eggestein Johannes (SNP) | 13 | 1071 | 1 | 3 | 1 | 0 |
109. | Smith Eric (SNP) | 13 | 1119 | 1 | 0 | 2 | 0 |
110. | Saliakas Manolis (SNP) | 12 | 894 | 1 | 0 | 3 | 0 |
111. | Pavlović Aleksandar (BAY) | 7 | 493 | 1 | 0 | 1 | 0 |
112. | Müller Thomas (BAY) | 13 | 455 | 1 | 1 | 1 | 0 |
113. | Sané Leroy (BAY) | 9 | 380 | 1 | 1 | 1 | 0 |
114. | Goretzka Leon (BAY) | 8 | 340 | 1 | 1 | 0 | 0 |
115. | Kim Min-jae (BAY) | 13 | 1118 | 1 | 0 | 1 | 0 |
116. | Čvančara Tomáš (MNC) | 12 | 206 | 1 | 0 | 1 | 1 |
117. | Elvedi Nico (MNC) | 7 | 586 | 1 | 0 | 0 | 0 |
118. | Itakura Ko (MNC) | 13 | 1170 | 1 | 0 | 2 | 0 |
119. | Leitsch Maxim (MAI) | 9 | 549 | 1 | 0 | 2 | 0 |
120. | Palacios Exequiel (LEV) | 7 | 256 | 1 | 3 | 0 | 0 |
121. | Grimaldo Alejandro (LEV) | 13 | 1159 | 1 | 2 | 3 | 0 |
122. | Terrier Martin (LEV) | 10 | 468 | 1 | 1 | 0 | 0 |
123. | Hofmann Jonas (LEV) | 4 | 225 | 1 | 0 | 0 | 0 |
124. | Hincapié Piero (LEV) | 13 | 1049 | 1 | 0 | 3 | 0 |
125. | Kampl Kevin (RBL) | 10 | 662 | 1 | 0 | 2 | 0 |
126. | Silva André (RBL) | 5 | 98 | 1 | 1 | 0 | 0 |
127. | Arp Fiete (KIE) | 10 | 333 | 1 | 0 | 2 | 1 |
128. | Geschwill Max (KIE) | 11 | 838 | 1 | 1 | 2 | 0 |
129. | Bernhardsson Alexander (KIE) | 4 | 203 | 1 | 0 | 1 | 0 |
130. | Pichler Benedikt (KIE) | 12 | 675 | 1 | 1 | 0 | 0 |
131. | Erras Patrick (KIE) | 10 | 834 | 1 | 0 | 2 | 0 |
132. | Bruun Larsen Jacob (HOF) | 10 | 277 | 1 | 3 | 0 | 0 |
133. | Berisha Mërgim (HOF) | 10 | 319 | 1 | 1 | 1 | 0 |
134. | Conteh Sirlord (HEI) | 12 | 300 | 1 | 1 | 0 | 0 |
135. | Beck Adrian (HEI) | 12 | 417 | 1 | 0 | 0 | 0 |
136. | Wanner Paul (HEI) | 13 | 931 | 1 | 1 | 0 | 0 |
137. | Günter Christian (FRE) | 13 | 1139 | 1 | 0 | 0 | 0 |
138. | Ginter Matthias (FRE) | 12 | 865 | 1 | 0 | 1 | 0 |
139. | Lienhart Philipp (FRE) | 13 | 1102 | 1 | 0 | 3 | 0 |
140. | Knauff Ansgar (FRN) | 12 | 580 | 1 | 5 | 1 | 0 |
141. | Tuta (FRN) | 13 | 1128 | 1 | 1 | 4 | 0 |
142. | Matanović Igor (FRN) | 11 | 236 | 1 | 0 | 0 | 0 |
143. | Šájbí Fáris (FRN) | 12 | 547 | 1 | 0 | 2 | 0 |
144. | Ryerson Julian (DOR) | 12 | 954 | 1 | 1 | 2 | 0 |
145. | Brandt Julian (DOR) | 11 | 899 | 1 | 2 | 1 | 0 |
146. | Bensebajní Rámí (DOR) | 12 | 702 | 1 | 3 | 5 | 0 |
147. | Topp Keke (BRM) | 11 | 185 | 1 | 1 | 1 | 0 |
148. | Malatini Julián (BRM) | 7 | 429 | 1 | 1 | 1 | 0 |
149. | Schmid Romano (BRM) | 13 | 1154 | 1 | 1 | 0 | 0 |
150. | Burke Oliver (BRM) | 7 | 76 | 1 | 0 | 0 | 0 |
151. | Grüll Marco (BRM) | 11 | 390 | 1 | 0 | 1 | 0 |
152. | Weiser Mitchell (BRM) | 12 | 1072 | 1 | 4 | 3 | 1 |
153. | Hofmann Philipp (BOC) | 12 | 919 | 1 | 2 | 3 | 0 |
154. | Daschner Lukas (BOC) | 11 | 370 | 1 | 1 | 0 | 0 |
155. | Gamboa Cristian (BOC) | 5 | 116 | 1 | 0 | 0 | 0 |
156. | Kemlein Aljoscha (UNB) | 9 | 584 | 1 | 0 | 2 | 0 |
157. | Bénes László (UNB) | 8 | 162 | 1 | 1 | 2 | 0 |
158. | Vertessen Yorbe (UNB) | 13 | 583 | 1 | 0 | 2 | 0 |
159. | Doekhi Danilho (UNB) | 13 | 1170 | 1 | 0 | 3 | 0 |
160. | Vogt Kevin (UNB) | 12 | 1033 | 1 | 0 | 4 | 0 |
161. | Wolf Marius (AUG) | 13 | 857 | 1 | 1 | 1 | 0 |
162. | Rexhbecaj Elvis (AUG) | 12 | 985 | 1 | 1 | 4 | 0 |
163. | Kabadayı Yusuf (AUG) | 5 | 65 | 1 | 0 | 0 | 0 |
164. | Pavlesic Anthony (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
165. | Asare Jonah Kusi (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Sakar Faik (RBL) | 1 | 1 | 0 | 0 | 0 | 0 |
167. | Jatta Nuha (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
168. | Staugaard Emil (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Yanda Julien (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Malanga Jarzinho (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Stěpanov Artěm (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
172. | Alajbegović Kerim (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Paulina Jordi (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Jessen Niklas (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Elongo-Yombo Rodney (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Azhil Ayman (DOR) | 1 | 23 | 0 | 0 | 1 | 0 |
177. | Onyeka Francis (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Oelschlägel Eric (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Adeh Wesley (BRM) | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Seibt Ronny (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
181. | Schmitz Marwin (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
182. | Lührs Yannik (DOR) | 1 | 31 | 0 | 0 | 0 | 0 |
183. | Lenz Christopher (HOF) | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Aznou Adam (BAY) | 1 | 10 | 0 | 0 | 0 | 0 |
185. | Aznou Adam (FRN) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Kolke Markus (BRM) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Gleiber Daniel (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Gebel Viggo (RBL) | 1 | 13 | 0 | 0 | 0 | 0 |
189. | Koulierakis Konstantinos (WOF) | 10 | 833 | 0 | 2 | 1 | 0 |
190. | Chaves Arthur (HOF) | 6 | 509 | 0 | 0 | 1 | 0 |
191. | Jenz Moritz (MAI) | 6 | 540 | 0 | 0 | 2 | 0 |
192. | Onyeka Frank (AUG) | 11 | 969 | 0 | 1 | 2 | 0 |
193. | Javorček Dominik (KIE) | 2 | 60 | 0 | 0 | 0 | 0 |
194. | Mukiele Nordi (LEV) | 4 | 115 | 0 | 0 | 2 | 0 |
195. | Kabar Almugera (DOR) | 3 | 46 | 0 | 0 | 1 | 1 |
196. | Koudossou Henri (AUG) | 9 | 304 | 0 | 0 | 0 | 0 |
197. | Calixte Mané Filippo (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Hong Hjun-sok (MAI) | 11 | 288 | 0 | 1 | 0 | 0 |
199. | Yardimci Erencan (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Matsima Chrislain (AUG) | 9 | 676 | 0 | 0 | 2 | 0 |
201. | Vidović Gabriel (MAI) | 1 | 3 | 0 | 0 | 0 | 0 |
202. | Vavro Denis (WOF) | 9 | 721 | 0 | 0 | 0 | 0 |
203. | Ilić Andrej (UNB) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Özcan Salih (WOF) | 10 | 330 | 0 | 0 | 0 | 0 |
205. | Al-Dakhil Ameen (STU) | 1 | 10 | 0 | 0 | 0 | 0 |
206. | Vermeeren Arthur (RBL) | 12 | 601 | 0 | 0 | 5 | 0 |
207. | Akaegbobi Jonathan (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Odogu David (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Broger Bennit (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Hranáč Robin (HOF) | 2 | 90 | 0 | 0 | 0 | 0 |
211. | Jensen Fredrik (AUG) | 5 | 113 | 0 | 0 | 0 | 0 |
212. | Moerstedt Max (HOF) | 6 | 94 | 0 | 0 | 1 | 0 |
213. | Micheler Florian (HOF) | 1 | 31 | 0 | 0 | 1 | 0 |
214. | Strobl Lars (HOF) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Paredes Kevin (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Wimmer Patrick (WOF) | 10 | 578 | 0 | 1 | 3 | 1 |
217. | Klinger Niklas (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Müller Marius (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Jenz Moritz (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Angely Mathys (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Kamiński Jakub (WOF) | 10 | 661 | 0 | 1 | 2 | 0 |
222. | Białek Bartosz (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Rogério (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Pervan Pavao (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Nmecha Lucas (WOF) | 4 | 72 | 0 | 0 | 0 | 0 |
226. | Cozza Nicolas (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Vranckx Aster (WOF) | 4 | 127 | 0 | 0 | 0 | 0 |
228. | Zesiger Cédric (WOF) | 7 | 521 | 0 | 0 | 4 | 0 |
229. | Lacroix Maxence (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Fischer Kilian (WOF) | 13 | 934 | 0 | 0 | 4 | 0 |
231. | Grabara Kamil (WOF) | 13 | 1170 | 0 | 0 | 2 | 0 |
232. | Čase Anrie (STU) | 11 | 683 | 0 | 0 | 1 | 0 |
233. | Seimen Dennis (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Raimund Luca (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Nübel Alexander (STU) | 13 | 1170 | 0 | 1 | 0 | 0 |
236. | Beyaz Ömer (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Rouault Anthony (STU) | 11 | 694 | 0 | 0 | 0 | 0 |
238. | Nartey Nikolas (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Pfeiffer Luca (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Chabot Julian (STU) | 12 | 933 | 0 | 1 | 4 | 1 |
241. | Zagadou Dan-Axel (STU) | 2 | 28 | 0 | 0 | 1 | 0 |
242. | Kastanaras Thomas (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Drljača Stefan (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Stergiou Leonidas (STU) | 3 | 211 | 0 | 1 | 0 | 0 |
245. | Faghir Wahid (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Stenzel Pascal (STU) | 3 | 116 | 0 | 0 | 0 | 0 |
247. | Silas (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Krätzig Frans (STU) | 1 | 57 | 0 | 0 | 0 | 0 |
249. | Jeong Woo-yeong (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Mittelstädt Maximilian (STU) | 13 | 992 | 0 | 4 | 2 | 0 |
251. | Stiller Angelo (STU) | 13 | 1108 | 0 | 2 | 2 | 0 |
252. | Keitel Yannik (STU) | 1 | 1 | 0 | 0 | 0 | 0 |
253. | Hendriks Ramon (STU) | 8 | 161 | 0 | 0 | 0 | 0 |
254. | Bredlow Fabian (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Maurides (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Wagner Robert (SNP) | 8 | 367 | 0 | 0 | 1 | 0 |
257. | Burchert Sascha (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Ahlers Sören (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Zoller Simon (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Dźwigała Adam (SNP) | 8 | 97 | 0 | 0 | 1 | 0 |
261. | Treu Philipp (SNP) | 12 | 1033 | 0 | 1 | 1 | 0 |
262. | Metcalfe Connor (SNP) | 4 | 226 | 0 | 0 | 0 | 0 |
263. | Vasilj Nikola (SNP) | 13 | 1170 | 0 | 0 | 0 | 0 |
264. | Ritzka Lars (SNP) | 8 | 363 | 0 | 0 | 1 | 0 |
265. | Ahlstrand Erik (SNP) | 3 | 31 | 0 | 0 | 0 | 0 |
266. | Banks Scott (SNP) | 5 | 51 | 0 | 0 | 1 | 0 |
267. | Stevens Finley (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Sinani Danel (SNP) | 8 | 132 | 0 | 1 | 0 | 0 |
269. | Irvine Jackson (SNP) | 13 | 1170 | 0 | 2 | 1 | 0 |
270. | Wahl Hauke (SNP) | 13 | 1170 | 0 | 0 | 0 | 0 |
271. | Nemeth David (SNP) | 3 | 270 | 0 | 0 | 0 | 0 |
272. | Mets Karol (SNP) | 10 | 900 | 0 | 0 | 1 | 0 |
273. | Voll Ben (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Vidović Gabriel (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Stanišić Josip (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Tel Mathys (BAY) | 5 | 174 | 0 | 0 | 0 | 0 |
277. | Buchmann Tarek (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Laimer Konrad (BAY) | 11 | 321 | 0 | 0 | 1 | 0 |
279. | Ulreich Sven (BAY) | 1 | 90 | 0 | 0 | 0 | 0 |
280. | Boey Sacha (BAY) | 5 | 248 | 0 | 1 | 1 | 0 |
281. | Guerreiro Raphaël (BAY) | 10 | 749 | 0 | 1 | 0 | 0 |
282. | Itó Hiroki (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Ibrahimović Arijon (BAY) | 1 | 1 | 0 | 0 | 0 | 0 |
284. | Davies Alphonso (BAY) | 12 | 1006 | 0 | 2 | 0 | 0 |
285. | Peretz Daniel (BAY) | 1 | 90 | 0 | 0 | 1 | 0 |
286. | Palhinha João (BAY) | 8 | 347 | 0 | 0 | 1 | 0 |
287. | Dier Eric (BAY) | 4 | 43 | 0 | 0 | 0 | 0 |
288. | Kimmich Joshua (BAY) | 13 | 1170 | 0 | 3 | 0 | 0 |
289. | Neuer Manuel (BAY) | 11 | 990 | 0 | 0 | 0 | 0 |
290. | Herrmann Charles (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
291. | Olschowsky Jan (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
292. | Borges Sanches Yvandro (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
293. | Nicolas Moritz (MNC) | 10 | 900 | 0 | 0 | 0 | 0 |
294. | Scally Joe (MNC) | 13 | 1087 | 0 | 0 | 2 | 0 |
295. | Ranos Grant-Leon (MNC) | 1 | 9 | 0 | 0 | 1 | 0 |
296. | Reitz Rocco (MNC) | 13 | 814 | 0 | 0 | 2 | 0 |
297. | Ullrich Lukas (MNC) | 5 | 413 | 0 | 1 | 1 | 0 |
298. | Hack Robin (MNC) | 12 | 638 | 0 | 2 | 4 | 0 |
299. | Fraulo Oscar (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
300. | Sippel Tobias (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Netz Luca (MNC) | 6 | 537 | 0 | 0 | 1 | 0 |
302. | Ngoumou Nathan (MNC) | 8 | 239 | 0 | 0 | 0 | 0 |
303. | Lainer Stefan (MNC) | 6 | 267 | 0 | 0 | 1 | 0 |
304. | Koné Manu (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Sander Philipp (MNC) | 12 | 380 | 0 | 0 | 1 | 0 |
306. | Fukuda Šio (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Neuhaus Florian (MNC) | 6 | 87 | 0 | 0 | 0 | 0 |
308. | Weigl Julian (MNC) | 13 | 1125 | 0 | 0 | 5 | 0 |
309. | Friedrich Marvin (MNC) | 9 | 586 | 0 | 1 | 0 | 0 |
310. | Chiarodia Fabio (MNC) | 6 | 41 | 0 | 0 | 0 | 0 |
311. | Omlin Jonas (MNC) | 3 | 270 | 0 | 0 | 0 | 0 |
312. | Dal Maxim (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Weiper Nelson (MAI) | 5 | 38 | 0 | 0 | 0 | 0 |
314. | Shabani Eniss (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Batz Daniel (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
316. | Kohr Dominik (MAI) | 12 | 1065 | 0 | 0 | 7 | 0 |
317. | Widmer Silvan (MAI) | 11 | 153 | 0 | 1 | 1 | 0 |
318. | Zentner Robin (MAI) | 13 | 1170 | 0 | 0 | 1 | 0 |
319. | Hanche-Olsen Andreas (MAI) | 6 | 384 | 0 | 1 | 2 | 1 |
320. | Veratschnig Nikolas (MAI) | 4 | 6 | 0 | 0 | 0 | 0 |
321. | da Costa Danny (MAI) | 5 | 355 | 0 | 1 | 0 | 0 |
322. | Fernandes Edimilson (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Caci Anthony (MAI) | 13 | 1068 | 0 | 3 | 2 | 0 |
324. | Bell Stefan (MAI) | 8 | 614 | 0 | 1 | 1 | 0 |
325. | Krauß Tom (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
326. | Richter Marco (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
327. | Onisiwo Karim (MAI) | 4 | 90 | 0 | 0 | 0 | 0 |
328. | Sano Kajšú (MAI) | 13 | 1155 | 0 | 0 | 0 | 0 |
329. | Barkok Aymen (MAI) | 4 | 70 | 0 | 0 | 0 | 0 |
330. | Mwene Phillipp (MAI) | 13 | 1159 | 0 | 4 | 2 | 0 |
